U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1675                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       K I N D E R   K O M B I     M E N                        

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   70 I6076871  Snyder, Will                J-4 SVST/98     36.53 (1)  
    2   48 I6005300  Feldman, John               J-4   SB/98     37.24 (2)  
    3   61 I6146724  Peek, Jonas                 J-4 PCST/98     37.34 (3)  
    4   32 I6092027  Banks, Thomas               J-4   SB/98     37.40 (4)  
    5   37 I6099535  Miller, Andrew T            J-4 PCST/98     37.46 (5)  
    6   23 I6065189  McGrath, Scott              J-4  SST/99     37.60 (6)  
    7   56 I6151724  McClure, Yuri               J-4 SVST/98     37.66 (7)  
    8   22 I6031470  Fuller, Duncan              J-4 SVST/98     38.27 (9)  
    9   62 I6078331  Saviers-Steiger, Carson     J-4   SB/98     38.34 (11) 
   10   66 I6022602  Burton, Jackson             J-4 PCST/98     38.51 (12) 
   11   12 I6145155  Smith, Wyatt                J-4 SVST/98     38.61 (13) 
   12   69 I6000087  Almony, Joshua              J-4 OVST/98     38.70 (14) 
   13   73 I6187819  Flynn, Connor               J-4 PCST/98     38.97 (15) 
   14   10 I6024954  Eyring, Keaton              J-4 PCST/98     39.07 (16) 
   15   51 I6100051  Howells, Trey               J-4 PCST/98     39.10 (17) 
   16   72 I6222155  Blackburn, John D           J-4 SVST/98     39.79 (20) 
   17   41 I6002489  Byck, Jackson               J-4   RM/98     40.02 (21) 
   18    9 I6178990  Mintz, Jack                 J-4 PCST/98     40.12 (23) 
   19   11 I6296050  Haddick, Stellan            J-4 OVST/98     40.18 (24) 
   20   27 I6187967  Shea, Parker                J-4 PCST/98     40.50 (25) 
   21    4 I6250794  Carlson, Eric               J-4   SD/99     40.52 (26) 
   22   17 I6215750  O'Neill, Liam               J-4 PCST/99     40.60 (27) 
   23   68 I6028773  O'Neal, Jack                J-4   RM/99     40.73 (29) 
   24   60 I6076715  Benzon, Ethan               J-4   SB/99     40.75 (30) 
   25   54 I6187876  Clouse, Evan                J-4 PCST/99     40.93 (32) 
   26   19 X6300073  Neill, Ned                  J-4 PCST/99     41.16 (34) 
   27   47 I6242507  Johansen, Tom               J-4 PCST/99     41.22 (35) 
   28   45 I6241858  Ahmann, Kyle B              J-4 OVST/98     41.32 (36) 
   29   34 I6188395  Reilly, Gabriel             J-4 PCST/98     41.44 (37) 
   30    3 I6250805  Carlson, Niclas C           J-4   SD/99     41.56 (38) 
   31   25 I6164149  Orford, Matthew             J-4   RM/99     41.57 (39) 
   32   67 I6165245  Rochat, Luc                 J-4 OVST/99     41.61 (40) 
   32   28 I5993829  Sharma, Ravi                J-4   BR/98     41.61 (40) 
   34   49 I6142319  Miller, Blake               J-4 OVST/98     41.97 (42) 

06-03-11 / SNOWBASIN                LIST: NLM911               N1675     M0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1675                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   35   13 I6029557  Stuercke, Derek             J-4 PCST/99     42.03 (43) 
   36    8 I6295524  Steidinger, Christian       J-4 OVST/99     42.09 (44) 
   37   71 I6344955  Carmack, Jack R             J-4   KC/98     42.13 (45) 
   38   64 I6121719  Dart, Cooper                J-4 SVST/99     42.28 (46) 
   39   63 I6186209  Dalton, Jack                J-4 PCST/99     42.57 (47) 
   40   31 I6147722  Chaffee, Jordan             J-4   SB/99     42.62 (48) 
   41   14 I6131940  Turok, Benjamin             J-4   SB/99     43.42 (50) 
   42   20 I6254478  Pasinsky, Steven  III       J-4 PCST/99     43.50 (51) 
   43    7 I6115331  McManus, C Patrick          J-4   SB/98     43.73 (52) 
   44   55 I6291003  White, Andrew               J-4  SST/99     43.80 (53) 
   45   42 I6268034  Christopherson, Brock P     J-4 OVST/98     43.91 (54) 
   46   29 P6241078  Scott, Sam                  J-4 LPRT/98     44.11 (55) 
   47   74 I6165930  Cutler, Clay                J-4 SVST/98     44.30 (56) 
   48   33 I6009153  Pickard, Justin             J-4 PCST/99     44.37 (57) 
   49   43 I6242564  Johansen, Jake              J-4 PCST/99     44.67 (58) 
   50   18 I6128144  Biskupiak, Zack             J-4   SB/99     44.91 (59) 
   51   50 I6336985  Wagner, Isaiah M            J-4   BR/99     45.02 (60) 
   52   57 I6219629  Griffiths, Tommy            J-4 PCST/99     45.31 (61) 
   53   24 I6057566  Stone, William              J-4   RM/99     45.62 (62) 
   54   39 I6081525  Rothman, David              J-4   SB/99     45.69 (63) 
   55   36 I6182695  Kenny, Ryan M               J-4 OVST/98     45.75 (64) 
   56    6 I6132187  Picot, Declan               J-4   SB/99     46.02 (65) 
   57    2 I6296834  Tuttle, William             J-4 PCST/99     46.21 (66) 
   58   30 I6333314  Mizer, Mac R                J-4 SVST/99     46.53 (67) 
   59   65 I6147250  Harrison, Cooper            J-4 OVST/99     47.72 (68) 

  DID NOT START

        59 I6202469  Taylor, Conner              J-4   SD/99
        58 I6217081  Jenkins, Lance W            J-4 PCST/98
        52 I6187959  Lee, Aydon                  J-4 PCST/98
        46 I6259949  Davis, Jack                 J-4 OVST/99
        44 I6183818  Bisk, Jacob                 J-4 OVST/99
        16 I6302230  Smith, Luke J               J-4   SD/99
        15 I6170716  DalCanto, Nicholas          J-4  SST/99
         5 I6133938  Carlson, Hunter             J-4 PCST/98





06-03-11 / SNOWBASIN                LIST: NLM911               N1675     M0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1675                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT FINISH

        40 I6081830  Dewolfe, Kristian           J-4 SVST/98
         1 I6188940  Leininger, Noah             J-4 SVST/99

  DISQUALIFIED

        53 I5970306  Shipman, Jack               J-4   RM/98   GATE   33
        38 I6187983  Carpenter, Max              J-4 PCST/99   GATE   29
        35 I6146674  Kim, Cameron                J-4   BR/98   GATE   33
        26 I6112627  Jorgenson, Matteo           J-4 SVST/99   GATE   24
        21 I6249817  Prickett, Harrison          J-4 PCST/99   GATE   12





























06-03-11 / SNOWBASIN                LIST: NLM911               N1675     M0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1675                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-3                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   90 I5960091  Haddick, Will               J-3 OVST/96     38.28 (10) 
    2   91 I5995535  Ulman, Alex                 J-3 OVST/97     40.06 (22) 
    3   76 I6135321  Parker, A J                 J-3   BR/97     40.61 (28) 
    4   77 I6079974  Flygare, Merrick B          J-3 OVST/97     42.84 (49) 
    5   86 I6092753  Brown, Zach                 J-3  SST/96     48.42 (69) 
    6   87 I6182687  Kenny, Sean P               J-3 OVST/97     49.46 (70) 

  DID NOT START

        89 I6183826  Bisk, Carter                J-3 OVST/97
        82 I6360077  Woolley, Roger              J-3   SD/97
        81 I5910948  Hurtubise, Taggart          J-3  SST/96
        79 I6271542  Nicolson, Mackay D          J-3   SD/96
        75 I6147631  Brown, Adam                 J-3   SD/97

  DISQUALIFIED

        88 I6163711  Humlicek, Patrick           J-3   BR/97   GATE   33























06-03-11 / SNOWBASIN                LIST: NLM911               N1675     M0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                              SNOWBASIN IMD KOMBI                               

                            USSA RACE CODE No. N1675                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 6, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-2                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   80 I6093579  Tasevac, Aydin              J-2 PCST/95     38.08 (8)  
    2   83 I6187991  Elkus, Henry J              J-2 PCST/95     39.32 (18) 
    3   85 I6247503  Prickett, Jacob R           J-2 PCST/95     39.67 (19) 
    4   84 I6081293  Petersen, Zackary           J-2   SD/95     40.80 (31) 
    5   78 I6134555  Monty, Brett                J-2 PCST/95     41.01 (33) 




































06-03-11 / SNOWBASIN                LIST: NLM911               N1675     M0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~