Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.22
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            SNOWBASIN IMD SG & KOMBI                            

                            USSA RACE CODE No. N1672                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 4, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                         S U P E R - G     L A D I E S                          
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               S. GOLDSCHMIDT    (USA)      COURSE                     WILDCAT
REFEREE                                       START                       2408 M
ASSISTANT REF                                 FINISH                      2018 M
CHIEF OF RACE    G. PERRY          (USA)      VERTICAL DROP                390 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.             U403/11/08


COURSE SETTER    B. MILLER         (USA)
FORERUNNERS  -A-                              -B- 
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    35/(33)
START TIME       10.15
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1    4 I6059554  Baer, Liz                   J-4   RM/98   1:04.11
    2   18 I6113849  Yubero, Sofia               J-4 PCST/99   1:05.15
    3   12 I6048029  Smith, Sophia               J-4 PCST/98   1:06.20
    4   46 I6073688  Cunningham-Ward, Sierra     J-4   SB/98   1:06.47
    5   35 I6050678  Glasgow, Sommer             J-4   RM/99   1:06.74
    6   43 I6084024  Anderson, Laura B           J-4 OVST/98   1:06.89
    7    3 C6036719  Finfer, Emma                J-4   BR/98   1:07.23
    8   26 I6059679  Marden, Ruby                J-4 OVST/98   1:07.31
    9   10 I6121396  Dunmire, Avery              J-4  SST/98   1:07.33
   10   25 I6165385  Andreini, Olivia            J-4 PCST/98   1:07.57
   11   32 I6123657  Mosher, Hannah E            J-4 PCST/98   1:07.60
   12   17 I6125488  Rathfon, Katelyn            J-4 SVST/99   1:08.51
   13   57 I6109664  Demuro, Alanna              J-4 JHSC/98   1:08.80
   14   36 I6249759  Thomas, Mia                 J-4 PCST/99   1:08.95
   15   27 I6097778  Westermann, Lia             J-4   SB/98   1:09.80


04-03-11 / SNOWBASIN                LIST: NLW911               N1672     ZF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            SNOWBASIN IMD SG & KOMBI                            

                            USSA RACE CODE No. N1672                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 4, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   16   41 I6097117  Martin, Ellie               J-4   SB/99   1:09.83
   17   56 I6095582  Gordon, Lindsay             J-4 PCST/98   1:09.88
   18   11 I6100556  Greene, Nicole              J-4 PCST/98   1:09.97
   19   44 I6241673  Abate, Heather              J-4 PCST/98   1:10.47
   20    1 I6187926  Kwun, Caity                 J-4 PCST/98   1:10.48
   21   33 I6163323  Larsen, Gillian             J-4   RM/99   1:11.07
   22   15 I6120158  Pennell, Pilar              J-4 SVST/99   1:11.68
   23   40 I6060107  Griffith, Margot            J-4 SVST/98   1:11.70
   24   47 I6117972  Rheinschild, Sage           J-4 SVST/99   1:11.74
   25    5 I6113302  Webb, Greta                 J-4 OVST/98   1:11.88
   26   59 I6263871  Fleischer, Chloe            J-4 PCST/98   1:12.16
   27    8 I6116289  Rheinschild, Royce          J-4 SVST/98   1:12.18
   28   37 I6187900  Hoglin, Bailey              J-4 PCST/99   1:12.22
   29   54 I6190235  Demschar, Isabel            J-4 PCST/98   1:12.27
   30   50 I6114391  Lewin, Ava                  J-4 PCST/99   1:12.51
   31   16 I6115562  Shott, Anna                 J-4 PCST/98   1:12.57
   32   48 I6095517  Hayes, Cheyanna             J-4 PCST/99   1:12.80
   33   51 I6242317  Silianoff, Caitlin          J-4 PCST/98   1:13.02
   34   39 I6094312  Nickell, Elisabeth          J-4 PCRF/98   1:13.05
   35   61 I6197784  Ivie, Jessica               J-2   SD/95   1:13.41
   36   29 I6187942  Knauer, Madeline            J-4 PCST/98   1:13.77
   37   38 I6106082  Chahine, Julia R            J-4 PCST/99   1:14.34
        13 I6168959  Smith, Sabrina              J-4 PCST/99   1:14.34
   39   28 I6167613  Holter, Bailey              J-4 SVST/99   1:14.47
   40   34 I6174510  Oraskovich, Sydney          J-4  SST/99   1:14.52
   41   23 I6217244  MacPherson, Hallie          J-4 SVST/98   1:14.60
   42   55 I6199566  Walker, Landry              J-4 PCRF/99   1:15.50
   43   58 I6088066  Howard, Anna                J-4   SB/98   1:15.52
   44    2 I6151260  Harelson, Nina              J-4 PCRF/98   1:15.58
   45   21 I6007934  Flanagan, Amanda            J-4   SD/98   1:15.59
   46   14 I6166052  Welsh, Isabella             J-4 SVST/98   1:15.96
   47   52 I6305365  McIntyre, Emily N           J-4   SB/98   1:16.49
   48   30 I6236718  Whalen, Chloe A             J-4  SST/98   1:17.48
   49    7 I5951785  Ausbeck, Claire             J-4   RM/98   1:17.64
   50   20 I6106843  Dingman, Emma               J-4 PCST/99   1:18.19
   51   24 I6098917  Chilton, Brook              J-4 PCRF/98   1:18.20
   52   60 I6366926  Reneer, Emily               J-3   SD/96   1:19.82
   53   53 I6163752  Romano, Sicily              J-4 PCST/99   1:23.30
   54    9 I6253959  Blanchat, Lindsey           J-4   BR/99   1:24.84
   55   42 I6125801  Davis, Ariana E             J-4   SB/98   1:30.31
   56   63 I6190078  Brown, Samantha N           J-3   SD/97   2:34.78


04-03-11 / SNOWBASIN                LIST: NLW911               N1672     ZF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            SNOWBASIN IMD SG & KOMBI                            

                            USSA RACE CODE No. N1672                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 4, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    DID NOT START
        49 I6187827  Thomas, Claire              J-4 PCST/98
        45 I6133805  Debaun, Sadie               J-4 PCST/98
        31 I6217461  Richman, Alanna             J-4 PCST/98
        22 I6116180  McCulloch, Alyssa           J-4  SST/99
        19 I6242531  Chapton, Kirsten            J-4 PCST/98
         6 I6179618  Kanarowski, Alexa           J-4  SST/99

    DID NOT FINISH
        62 I6335991  Williams, Sarah             J-3 OVST/97

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                S. GOLDSCHMIDT    (USA)



























04-03-11 / SNOWBASIN                LIST: NLW911               N1672     ZF8 / 3
--------------------------------------------------------------------------------