Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.22
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1099                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               E. ULDRICH        (USA)      COURSE                    PICABO'S
REFEREE          T. KNIBBE         (USA)      START                       2273 M
CHIEF OF RACE    J. HUNT           (USA)      FINISH                      2110 M
                                              VERTICAL DROP                163 M
                                              
                                              HOMOLOG.Nr.             7564/10/04


                 1st RUN                          2nd RUN
COURSE SETTER    J. DAVIS          (USA)          B. DEITCH         (USA)
FORERUNNERS  -A- I. GIFFITH        (USA)      -A- M. STENCEL        (USA)
             -B- R. CARESTIA       (USA)      -B- R. CARESTIA       (USA)
             -C- D. SONDRUP        (USA)      -C- D. SONDRUP        (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   21/(21)                          22/(22)
START TIME        9.30                            13.00
WEATHER: SNOW                 SNOW: PACKED POWEDER        TEMP. S: -4 C F: -3 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1  49 R6094825 Lange, Colby            VAIL/99   36.88   36.04 1:12.92
  2  55 I6092027 Banks, Thomas             SB/98   38.12   36.24 1:14.36
  3 120 I6134035 Sullivan, Thomas        PCST/97   38.17   36.67 1:14.84
  4  39 I6005300 Feldman, John             SB/98   37.94   37.11 1:15.05
  5  52 I6099535 Miller, Andrew T        PCST/98   38.00   37.07 1:15.07
  6  98 I6078331 Saviers-Steiger, Carson   SB/98   37.64   37.50 1:15.14
  7  45 I6065189 McGrath, Scott           SST/99   38.13   37.35 1:15.48
  8  53 I6178990 Mintz, Jack             PCST/98   37.97   37.64 1:15.61
  9  66 I6022602 Burton, Jackson         PCST/98   38.09   37.69 1:15.78
 10 103 I5993084 Brazerol, Dominik       PCST/97   37.80   38.04 1:15.84
 11 110 I6304172 Graham, Theodore          RM/97   38.28   38.25 1:16.53
 12  78 I6147250 Harrison, Cooper        OVST/99   38.71   38.11 1:16.82
 13 106 I6093579 Tasevac, Aydin          PCST/95   36.65   40.68 1:17.33
 14  95 R6056188 Dilling, Jacob R        VAIL/99   39.58   37.81 1:17.39
 15  65 R6054910 Kilgore, Riley          VAIL/98   38.94   38.56 1:17.50


20-02-11 / Park City Mountain ResortLIST: NLM811               N1099     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1099                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16 122 I6187991 Elkus, Henry J          PCST/95   39.68   37.99 1:17.67
 17  84 I6187819 Flynn, Connor           PCST/98   39.21   38.48 1:17.69
 18  74 I6000087 Almony, Joshua          OVST/98   38.80   39.00 1:17.80
 19  73 R6236635 Vickerman, Luke         VAIL/98   38.84   38.97 1:17.81
 20   4 I6054076 Eyring, Alexander       PCST/00   39.35   38.85 1:18.20
 21  47 I6259949 Davis, Jack             OVST/99   39.87   38.44 1:18.31
 22  51 I6187959 Lee, Aydon              PCST/98   39.23   39.21 1:18.44
 23  56 R6250012 Suszynski, Colin A      VAIL/98   39.59   38.97 1:18.56
 24  81 I6100051 Howells, Trey           PCST/98   40.17   39.15 1:19.32
 25 100 I6187983 Carpenter, Max          PCST/99   39.82   39.81 1:19.63
 26 105 I6196133 Brothersen, Charlie     BMST/97   39.10   40.67 1:19.77
 27  35 I6168553 Harrison, J Bridger     OVST/01   40.13   39.76 1:19.89
 28 107 I6247503 Prickett, Jacob R       PCST/95   40.69   39.23 1:19.92
 29  10 I6054571 Bocock, Scott             SB/00   40.58   39.40 1:19.98
 30  29 R6166227 Bervy, Max              VAIL/00   41.67   38.37 1:20.04
 31  63 I5970306 Shipman, Jack             RM/98   40.49   39.72 1:20.21
 32 115 I6163711 Humlicek, Patrick       BRST/97   40.79   39.46 1:20.25
 33  94 I6188395 Reilly, Gabriel         PCST/98   40.70   39.63 1:20.33
 34  62 I6024954 Eyring, Keaton          PCST/98   40.14   40.48 1:20.62
 35 104 I6135321 Parker, A J             BRST/97   41.10   39.67 1:20.77
 36 113 I5995535 Ulman, Alex             OVST/97   41.12   39.73 1:20.85
 37  88 I6217081 Jenkins, Lance W        PCST/98   41.02   39.96 1:20.98
 38  76 I6002489 Byck, Jackson             RM/98   41.03   40.07 1:21.10
 39  96 I6296050 Haddick, Stellan        OVST/98   41.31   39.92 1:21.23
 40  86 I6186209 Dalton, Jack            PCST/99   40.29   40.99 1:21.28
 41  15 R6212526 Leblanc, Gus            VAIL/00   43.60   37.98 1:21.58
 42 114 I6146393 Wright, Anthony         PCST/97   41.17   40.58 1:21.75
 43  72 I6164149 Orford, Matthew           RM/99   41.10   40.77 1:21.87
 44  64 I6241858 Ahmann, Kyle B          OVST/98   41.18   40.87 1:22.05
 45  71 I6165245 Rochat, Luc             OVST/99   41.65   40.43 1:22.08
 46 116 I6182687 Kenny, Sean P           OVST/97   41.24   40.95 1:22.19
 47  18 I6217653 Cumming, Shane T        PCST/00   41.48   40.84 1:22.32
 48  50 I6187876 Clouse, Evan            PCST/99   40.83   41.53 1:22.36
 49  89 I6076715 Benzon, Ethan             SB/99   41.47   40.94 1:22.41
 50  58 I6187967 Shea, Parker            PCST/98   41.38   41.14 1:22.52
 51  75 I6146724 Peek, Jonas             PCST/98   43.93   38.71 1:22.64
 52   6 I6179428 Belmont, Christian      OVST/00   41.88   40.90 1:22.78
 53 118 I6005995 Riedel, Tanner            RM/97   46.12   37.76 1:23.88
 54  28 I6053904 Riedel, William           RM/00   41.93   42.00 1:23.93
 55 111 I5941117 Buttschardt, Jackson    OVST/97   41.44   42.57 1:24.01
 56  67 I6128144 Biskupiak, Zack           SB/99   42.76   41.64 1:24.40
 57  83 I6268034 Christopherson, Brock P OVST/98   42.78   41.93 1:24.71

20-02-11 / Park City Mountain ResortLIST: NLM811               N1099     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1099                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58 109 I6079974 Flygare, Merrick B      OVST/97   43.05   41.75 1:24.80
 59  68 I6242507 Johansen, Tom           PCST/99   42.33   42.61 1:24.94
 60  31 I6141469 Debaun, Finn            PCST/00   42.70   42.29 1:24.99
 61  79 I5993829 Sharma, Ravi            BRST/98   41.69   43.52 1:25.21
 62  60 I6215750 O'Neill, Liam           PCST/99   42.01   43.54 1:25.55
 63 152 I6178743 Fugate, Alexander       PCST/01   43.62   42.30 1:25.92
 64  77 I6111025 Lee, Cole                SST/99   43.78   42.31 1:26.09
 65   9 I6350888 Goodman, Kendall        PCST/00   43.69   42.80 1:26.49
 66  22 I6234135 Walsh, Tommy M          OVST/01   43.85   42.71 1:26.56
 67  61 I6142319 Miller, Blake           OVST/98   43.57   43.22 1:26.79
 68  43 I6131940 Turok, Benjamin           SB/99   44.90   42.31 1:27.21
 69  70 I6250805 Carlson, Niclas C         SD/99   43.62   43.61 1:27.23
 70 101 I6295524 Steidinger, Christian   OVST/99   43.03   44.57 1:27.60
     24 X6355150 Thomas, Baxter          PCST/00   44.24   43.36 1:27.60
 72  32 I6296743 Mason, Samuel           PCST/00   44.44   43.63 1:28.07
     19 I6299531 Fiveash, Charlie E       SST/00   44.14   43.93 1:28.07
 74  25 I6218718 Kaschmitter, Luke       OVST/02   43.96   44.38 1:28.34
 75  59 I6182695 Kenny, Ryan M           OVST/98   44.65   43.71 1:28.36
 76  40 I6242564 Johansen, Jake          PCST/99   44.14   44.34 1:28.48
 77  41 I6009153 Pickard, Justin         PCST/99   43.63   45.19 1:28.82
 78  17 I6275630 Fleischer, Addison      PCST/00   46.48   43.19 1:29.67
 79  20 I6242267 Padan, Alec             PCST/00   45.00   45.02 1:30.02
 80   7 I6056642 Ausbeck, Christopher      RM/00   45.35   44.72 1:30.07
 81  13 I6199301 Getzelman, Carlos         RM/01   45.55   44.65 1:30.20
 82 117 I6092753 Brown, Zach              SST/96   45.61   45.23 1:30.84
 83  92 I6029557 Stuercke, Derek         PCST/99   45.87   45.60 1:31.47
 84 151 I6254225 Miller, Max S           PCST/01   50.73   40.96 1:31.69
 85  85 I6147722 Chaffee, Jordan           SB/99   44.77   47.52 1:32.29
 86   8 I6147284 Scaife, Max               RM/00   46.42   45.89 1:32.31
 87   5 R6222566 Savin, George F         VAIL/00   50.18   42.16 1:32.34
 88  87 I6219629 Griffiths, Tommy        PCST/99   46.29   46.10 1:32.39
 89  36 I6144026 Flinders, Dillon          SD/00   51.13   41.29 1:32.42
 90  37 I6306997 Magalde, Leonardo       PCST/00   47.05   45.55 1:32.60
 91   2 I6293526 Hoffman, Thomas          IND/02   47.84   45.12 1:32.96
 92  48 X6300073 Neill, Ned              PCST/99   39.62   54.03 1:33.65
 93  91 I6081525 Rothman, David            SB/99   46.75   47.25 1:34.00
 94  69 I6249817 Prickett, Harrison      PCST/99   47.92   46.19 1:34.11
 95  27 I6135131 Ward, Kaden             OVST/00   47.93   46.93 1:34.86
 96  93 I6118418 Jacquin, Maxwell          RM/99   47.26   47.95 1:35.21
 97  54 I6132187 Picot, Declan             SB/99   48.85   46.88 1:35.73
 98  90 I6115331 McManus, C Patrick        SB/98   42.31   54.14 1:36.45
 99  33 I6303297 Petrey, Shane C         OVST/02   49.62   47.76 1:37.38

20-02-11 / Park City Mountain ResortLIST: NLM811               N1099     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1099                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

100  38 I6336985 Wagner, Isaiah M        BRST/99   59.49   45.60 1:45.09
101 108 I6134555 Monty, Brett            PCST/95   42.90 1:02.56 1:45.46

DID NOT START 1st RUN
    102 I6070122 Fogarty, W Jack          SST/99
     99 I6146674 Kim, Cameron            BRST/98
     42 I6183818 Bisk, Jacob             OVST/99
     26 X6288112 Lanchbury, Hector         RM/01
     12 I6324420 Hunt, John                SB/01
     11 I6176168 Mathers, Jeremy           SB/01

DID NOT FINISH 1st RUN
    121 I5960091 Haddick, Will           OVST/96
    119 I6191514 Carlisle, Davis H       BMST/95
    112 I6183826 Bisk, Carter            OVST/97
     82 R5986104 Cuthbertson, Paul       VAIL/98
     57 I6028773 O'Neal, Jack              RM/99
     44 I6046734 Birkner, Alexander      BMST/98
     30 I6296842 Yearego, Logan          PCST/01
     16 I6242291 Lawson, Ben             PCST/00
     14 I6118616 Olszanskyj, Gregory       RM/01
      1 I6305402 Cutt, Parker             SST/02

DISQUALIFIED 1st RUN
     97 I6057566 Stone, William            RM/99   RULE U629.4
     80 I6133938 Carlson, Hunter         PCST/98   RULE 613.7
     46 I6170716 DalCanto, Nicholas       SST/99   GATE    5

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     34 I6201859 Shea, Tyler              SST/00
      3 I6243489 Taylor, Joshua          PCST/00

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                E. ULDRICH        (USA)




20-02-11 / Park City Mountain ResortLIST: NLM811               N1099     GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1099                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     49 R6094825  Lange, Colby                 990.00
     2     55 I6092027  Banks, Thomas                990.00
     3    120 I6134035  Sullivan, Thomas             233.04   233.04     22.91
     4     39 I6005300  Feldman, John                990.00
     5     52 I6099535  Miller, Andrew T             990.00
     6     98 I6078331  Saviers-Steiger, Carson      990.00
     7     45 I6065189  McGrath, Scott               990.00   530.00     30.54
     8     53 I6178990  Mintz, Jack                  990.00   530.00     32.09
     9     66 I6022602  Burton, Jackson              990.00   530.00     34.12
    10    103 I5993084  Brazerol, Dominik            263.63   263.63     34.84

 THE BEST 5 AT START:

    53    118 I6005995  Riedel, Tanner               205.85
    13    106 I6093579  Tasevac, Aydin               207.44
     3    120 I6134035  Sullivan, Thomas             233.04
    42    114 I6146393  Wright, Anthony              257.41
    10    103 I5993084  Brazerol, Dominik            263.63

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                  1167.37  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                2086.67   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           154.50

CALCULATED PENALTY 2086.67 +1167.37 - 154.50 : 10  =                    309.954
                      (A)      (B)      (C)

ROUNDED                                                                 309.95

PENALTY APPLIED:                                                        309.95

                                     _______________________
                                     E. ULDRICH        (USA)

20-02-11 / Park City Mountain ResortLIST: NLM811               N1099     GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~