U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1098                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     

                          RESULTS BY CLASS WITH RANKS                           

-------------------------------------------------------------------------------------

                                       CLASS :  J-6                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

  1  39 R6216627 Trudeau, Samantha          VAIL/02   44.62 (48)   45.27 (58) 1:29.89


                                       CLASS :  J-5                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

  1  48 X6300081 Neill, Lucy                PCST/00   40.10 (8)    39.53 (13) 1:19.63
  2  44 X6293443 Hoffman, Madison           PCST/00   40.73 (12)   39.64 (14) 1:20.37
  2  17 I6249775 Henderson, Shaye           PCST/00   40.49 (11)   39.88 (15) 1:20.37
  4  23 I6246571 Wilkinson, Alix            PCST/00   40.19 (9)    40.29 (19) 1:20.48
  5  43 I6161681 Hitchcock, Brynne          PCST/01   40.97 (15)   40.49 (21) 1:21.46
  6  42 R6299370 Snyder, Sylka              VAIL/00   40.82 (14)   41.12 (28) 1:21.94
  7  46 I6249742 Festavan, Valerie          PCST/00   41.51 (21)   40.67 (22) 1:22.18
  8  18 R6035299 Viola, Elise               VAIL/00   41.82 (26)   40.93 (25) 1:22.75
  9  40 R6306334 Pavelich, Gretchen         VAIL/00   41.64 (24)   41.26 (31) 1:22.90
 10  24 I6129597 Birkner, Sophia            BMST/00   42.10 (32)   40.89 (24) 1:22.99
 11   3 I6142301 Miller, Hallie             OVST/00   41.53 (22)   41.74 (35) 1:23.27
 12  35 I6105852 Townsend, Katelyn M        OVST/00   42.38 (37)   41.07 (27) 1:23.45
 13  10 R6279144 Hoyt, Kendra               VAIL/00   42.21 (36)   41.27 (32) 1:23.48
 14  26 I6202998 Clouse, Kaitlin            PCST/01   41.84 (28)   41.83 (36) 1:23.67
 15  31 I6229846 Weaver, Sydney L            SST/01   41.81 (25)   42.28 (38) 1:24.09
 16  11 I6250562 Todd, Brytan               OVST/01   42.14 (33)   42.31 (39) 1:24.45
 17  25 R6187686 Trudeau, Brianna           VAIL/00   45.98 (66)   38.53 (6)  1:24.51
 18  47 I6166235 Guimond, Abigail           OVST/00   42.03 (30)   43.26 (43) 1:25.29
 19  34 I6249866 Nixon, Gabrielle           PCST/00   42.85 (41)   42.76 (40) 1:25.61
 20  21 I6229753 Greene, Liza               PCST/00   44.29 (46)   44.03 (49) 1:28.32
 21   4 I6161731 Hitchcock, Hannah          PCST/01   43.54 (42)   45.52 (63) 1:29.06
 22  49 R6256090 Brandt, Taylor J           VAIL/00   44.77 (51)   44.30 (53) 1:29.07
 23  33 I6238917 Kimche, Livia              PCST/00   45.41 (56)   44.12 (51) 1:29.53
 24   2 I6179014 Mintz, Tillie              PCST/01   45.25 (53)   44.92 (54) 1:30.17
 25  12 I6135024 Perrin, Allison              RM/00   45.49 (57)   45.04 (55) 1:30.53
 26  37 I6296669 Carnell, Andi              PCST/01   46.61 (69)   44.29 (52) 1:30.90

20-02-11 / Park City Mountain ResortLIST: NLW811               N1098     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1098                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                                       CLASS :  J-5                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

 27  22 I6140495 Brown, Phoebe                SB/00   45.85 (61)   45.06 (57) 1:30.91
 28  45 I6160352 Dingman, Ella              PCST/01   45.91 (63)   45.32 (60) 1:31.23
 29   1 I6207047 Mosher, Sarah V            PCST/00   44.63 (49)   46.74 (71) 1:31.37
 30  19 I6169973 McCutcheon, Maggie          SST/00   45.27 (54)   46.37 (69) 1:31.64
 31  20 C6278889 Edwards, Annabel            SST/00   45.89 (62)   46.33 (68) 1:32.22
 32   6 I6143580 O'Neal, Emma                 RM/01   45.65 (60)   47.47 (73) 1:33.12
 33  29 I6235861 Kwun, Maddie               PCST/00   46.21 (67)   47.05 (72) 1:33.26
 34  16 I6248991 Orfanakis, Emilie            RM/01   47.67 (75)   47.78 (74) 1:35.45
 35  15 I6366581 Staley, Faith F            PCST/00   48.97 (78)   49.51 (78) 1:38.48
 36   5 I6292350 Hurtubise, Lily Anne        SST/00   49.95 (79)   51.64 (82) 1:41.59
 37  30 I6170922 Biskupiak, Anya              SB/01   51.89 (84)   51.04 (80) 1:42.93
 38  36 I6249841 Ritzinger, Franziska       PCST/00   51.92 (85)   51.53 (81) 1:43.45
 39  14 I6180517 Parker, Aspen D            BRST/00   51.31 (83)   52.20 (83) 1:43.51
 40   7 I6278368 Carter, Darian B            SST/01   51.21 (82)   52.81 (84) 1:44.02
 41  28 I6350400 Jorgensen, Annabel H        SST/01   51.94 (86)   52.92 (85) 1:44.86

DID NOT START 1st RUN

     38 I6350912 Goodson, Rebecca             SB/00             
     27 I6296677 Conn, Catalina             PCST/00             
      9 I6121651 Gregory, Avery               SB/00             

DID NOT FINISH 1st RUN

     41 I6174817 Kim, Ella                  BRST/00                48.86 (76)
     32 I6242715 Wiczek, Grace               SST/00                43.36 (45)
     13 X6332498 Meyre, Lucie Anna           SST/01             
      8 I6242556 Bush, Bridey               PCST/00             


                                       CLASS :  J-4                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

  1  82 I6050678 Glasgow, Sommer              RM/99   38.48 (2)    37.99 (4)  1:16.47
  2  68 I6048029 Smith, Sophie              PCST/98   38.18 (1)    38.39 (5)  1:16.57
  3  53 R6037741 Talbot, Nellie Rose        VAIL/99   38.72 (3)    38.79 (7)  1:17.51
  4 100 I6113849 Yubero, Sofia              PCST/99   39.89 (7)    37.92 (3)  1:17.81
  5  71 I6187827 Thomas, Claire             PCST/98   39.21 (4)    39.13 (11) 1:18.34

20-02-11 / Park City Mountain ResortLIST: NLW811               N1098     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1098                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

  6  99 I6121396 Dunmire, Avery              SST/98   39.51 (5)    39.07 (9)  1:18.58
  7  95 R6241384 Hennum, Katelin            VAIL/98   41.09 (18)   39.09 (10) 1:20.18
  8  80 I6097778 Westermann, Lia              SB/98   40.73 (12)   39.89 (16) 1:20.62
  9  90 I6123657 Mosher, Hannah E           PCST/98   41.44 (19)   39.37 (12) 1:20.81
 10  93 R6001937 Cooper, Paula              VAIL/99   42.06 (31)   40.09 (18) 1:22.15
 11  79 I6095582 Gordon, Lindsay            PCST/98   41.82 (26)   40.41 (20) 1:22.23
 12  70 I6097117 Martin, Ellie                SB/99   41.01 (16)   41.68 (34) 1:22.69
 13  87 I6106082 Chahine, Julia R           PCST/99   41.58 (23)   41.31 (33) 1:22.89
 14  57 I6263871 Fleischer, Chloe           PCST/98   41.88 (29)   41.24 (30) 1:23.12
 15  94 I6187926 Kwun, Caity                PCST/98   42.70 (40)   42.14 (37) 1:24.84
 16  58 I6115562 Shott, Anna                PCST/98   42.20 (35)   42.77 (41) 1:24.97
 17  97 I6198030 Otrusinik, Sylvia          BMST/99   42.49 (39)   44.11 (50) 1:26.60
 18  55 I6187900 Hoglin, Bailey             PCST/99   45.91 (63)   40.99 (26) 1:26.90
 19  66 I6095517 Hayes, Cheyanna            PCST/99   43.93 (45)   43.64 (47) 1:27.57
 20  96 I6125801 Davis, Ariana E              SB/98   47.72 (76)   39.91 (17) 1:27.63
 21  92 I6187942 Knauer, Madeline           PCST/98   44.93 (52)   43.26 (43) 1:28.19
 22 101 I5951785 Ausbeck, Claire              RM/98   45.32 (55)   42.92 (42) 1:28.24
 23  51 I6305365 McIntyre, Emily N            SB/98   44.59 (47)   43.95 (48) 1:28.54
 24  81 I6073688 Cunningham-Ward, Sierra      SB/98   51.00 (81)   37.83 (2)  1:28.83
 25  64 I6197297 Leishman, Emmiekate        PCST/99   43.68 (43)   45.51 (62) 1:29.19
 26  62 I6323804 Butt, Cassidy E            PCST/98   45.63 (59)   45.37 (61) 1:31.00
 27  91 I6007934 Flanagan, Amanda             SD/98   45.61 (58)   46.07 (66) 1:31.68
 28  86 I6106843 Dingman, Emma              PCST/99   46.27 (68)   45.75 (64) 1:32.02
 29  59 I6174510 Oraskovich, Sydney          SST/99   45.91 (63)   46.29 (67) 1:32.20
 30  74 I6168959 Smith, Sabrina             PCST/99   46.63 (70)   45.84 (65) 1:32.47
 31  72 I6098131 Shen, Cindy                  SB/99   47.80 (77)   45.28 (59) 1:33.08
 32  54 I6236718 Whalen, Chloe A             SST/98   46.85 (71)   48.00 (75) 1:34.85
 33  77 I6163752 Romano, Sicily             PCST/99   50.64 (80)   49.42 (77) 1:40.06

DID NOT START 1st RUN

     89 I6242531 Chapton, Kirsten           PCST/98             
     85 I6074751 Carestia, Katiana           IND/99             
     76 I6055131 Raafati, Sarv                RM/99             
     67 I6116180 McCulloch, Alyssa           SST/99             
     50 I6179618 Kanarowski, Alexa           SST/99             





20-02-11 / Park City Mountain ResortLIST: NLW811               N1098     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1098                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

DID NOT FINISH 1st RUN

     88 I6084024 Anderson, Laura B          OVST/98                38.87 (8) 
     83 I6241673 Abate, Heather             PCST/98             
     78 I6114391 Lewin, Ava                 PCST/99             
     69 I6100556 Greene, Nicole             PCST/98                40.87 (23)
     61 I6059679 Marden, Ruby               OVST/98             
     56 I6088066 Howard, Anna                 SB/98             
     52 I6242317 Silianoff, Caitlin         PCST/98             

DISQUALIFIED 1st RUN

     84 I6059554 Baer, Liz                    RM/98 GATE  4        36.54 (1) 

DID NOT FINISH 2nd RUN

     98 I6253959 Blanchat, Lindsey          BRST/99   47.06 (73)
     75 C6278739 Edwards, Alexandra          SST/98   42.14 (33)
     73 I6249759 Thomas, Mia                PCST/99   41.45 (20)
     65 I6165385 Andreini, Olivia           PCST/98   39.85 (6) 
     63 I6190235 Demschar, Isabel           PCST/98   46.96 (72)
     60 I6163323 Larsen, Gillian              RM/99   40.38 (10)


                                       CLASS :  J-3                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

  1 104 I6187918 Hoyt, Amy                  PCST/96   41.03 (17)   41.12 (28) 1:22.15
  2 107 I6190078 Brown, Samantha N            SD/97   44.67 (50)   45.05 (56) 1:29.72
  3 105 I6061543 Turok, Sophie                RM/97   42.47 (38)   49.92 (79) 1:32.39
  4 103 I6043434 Griffiths, Sierra          PCST/96   47.27 (74)   46.56 (70) 1:33.83

DID NOT START 1st RUN

    108 I6335991 Williams, Sarah            OVST/97             
    102 I6366926 Reneer, Emily                SD/96             



20-02-11 / Park City Mountain ResortLIST: NLW811               N1098     GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                             SOUTH SERIES FINALS GS                             

                            USSA RACE CODE No. N1098                            
Park City Ski Team                                             FEBRUARY 20, 2011
Park City Mountain Resort                                          Intermountain
--------------------------------------------------------------------------------

                                       CLASS :  J-2                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN       2ndRUN         TIME

  1 106 I6197784 Ivie, Jessica                SD/95   43.91 (44)   43.53 (46) 1:27.44








































20-02-11 / Park City Mountain ResortLIST: NLW811               N1098     GF0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                            TAG-Heuer 705 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~