U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0843                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      INTER MOUNTAIN
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     

                          RESULTS BY CLASS WITH RANKS                           

$LeftOff
------------------------------------------------------------------------------------------

                                       CLASS :  J-6                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1   4 I6313568 Schroeder, Mckenna W      SUNNY/02 1:01.21 (23) 1:07.09 (37) 2:08.30
  2   8 I6299457 Curtis, Sage E              IND/02 1:05.58 (48) 1:10.05 (49) 2:15.63
  3   3 I6312883 Smith, Erin                KCST/02 1:04.42 (43) 1:11.46 (55) 2:15.88
  4   1 I6270441 Fleck, Annaliese K         JHSC/02 1:05.94 (49) 1:10.36 (50) 2:16.30
  5   5 I6313324 Kenney, Sydney A          SUNNY/02 1:06.38 (51) 1:14.32 (59) 2:20.70
  6   7 I6269343 Murphy, Maggie J           MSRT/03 1:23.98 (63) 1:27.11 (66) 2:51.09
  7   2 I6223050 Dickinson, Aubree A         IND/02 1:28.15 (64) 1:31.02 (67) 2:59.17

DISQUALIFIED 1st RUN

      6 I6193932 Ashcraft, Osha             MSRT/02 GATE 32      1:23.05 (63)


                                       CLASS :  J-5                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1  25 I6151302 Milgard, Molly             SVST/00   57.70 (6)  1:01.11 (8)  1:58.81
  2   9 I6288989 Smith, Lindsay E           KCST/00 1:01.34 (27) 1:05.89 (30) 2:07.23
  3  30  6174585 McCabe, Courtney          BBSEF/00 1:01.75 (29) 1:05.76 (26) 2:07.51
  4  22 I6132633 Echeverria, Anastasie     BBSEF/00 1:04.06 (40) 1:06.72 (34) 2:10.78
  5  20 I6117923 Smith, Kelsey             BBSEF/00 1:02.11 (32) 1:08.83 (43) 2:10.94
  6  32 I6162853 Ellis, Megan E             MSRT/01 1:02.40 (33) 1:08.73 (41) 2:11.13
  7  10 I6319149 Mulligan, Anya             JHSC/01 1:03.10 (34) 1:08.28 (39) 2:11.38
  8  12 I6070106 Ashcraft, Stokli           MSRT/00 1:03.99 (39) 1:09.04 (46) 2:13.03
  9  27 I6186753 Thomas, Helena             MSRT/00 1:04.38 (42) 1:09.51 (47) 2:13.89
 10  21  6156558 Helm, Ashley              BBSEF/00 1:06.62 (53) 1:08.77 (42) 2:15.39
 11  34 I6249926 Owen, Kailey               MSRT/01 1:03.93 (38) 1:11.49 (56) 2:15.42
 12  16 I6307559 Vankampen, Brooke R        KCST/01 1:04.57 (44) 1:10.92 (52) 2:15.49
 13  35 I6118053 Kochaver, Lauren          BBSEF/00 1:06.22 (50) 1:10.90 (51) 2:17.12
 14  26 I6312860 Alder, Cienna              PCRF/01 1:06.65 (54) 1:11.14 (53) 2:17.79
 15  23 I6213792 Dunn, Ellie               TVSEF/00 1:09.28 (57) 1:11.25 (54) 2:20.53
 16  13 I6359642 Liddle, Shaylee            KCST/00 1:08.69 (55) 1:13.52 (57) 2:22.21
$LeftOn

06-02-11 / Kelly Canyon             LIST: NLW711               N0843     GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0843                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      INTER MOUNTAIN
--------------------------------------------------------------------------------

$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

 17  11 I6275013 Umberger, Anna K           MSRT/01 1:09.95 (58) 1:13.88 (58) 2:23.83
 18  24 I6169270 Mazzoni, Sophia            MSRT/01 1:00.82 (18) 1:25.40 (65) 2:26.22
 19  29 I6300129 Huber, Natalie            TVSEF/00 1:10.77 (60) 1:17.00 (60) 2:27.77
 20  19  6372361 Garrett, Rachel            JHSC/01 1:15.39 (62) 1:17.33 (61) 2:32.72
 21  28 I6342454 Akers, Jordan L            MSRT/00 1:15.18 (61) 1:23.21 (64) 2:38.39
 22  18 I6201792 Dickinson, Mikayla L        IND/00 1:29.53 (65) 1:32.71 (68) 3:02.24

DID NOT START 1st RUN

     33 I6199574 Olson, Alise               JHSC/00             

DID NOT FINISH 1st RUN

     15 I6237473 Swan, Savana               MSRT/01              1:21.75 (62)

DISQUALIFIED 1st RUN

     31 I6361841 Randall, Adelaide P        JHSC/01 GATE 33      1:09.81 (48)

DISQUALIFIED 2nd RUN

     17 I6359154 Lords, Alexia K            KCST/00 1:10.49 (59)


                                       CLASS :  J-4                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1  44 I6130470 Mazzoni, Ava               MSRT/98   54.78 (2)    59.27 (3)  1:54.05
  2  50 I6005821 Church, Summer             MSRT/98   57.82 (9)    59.40 (4)  1:57.22
  3  68 I6054068 Armstrong, Payton M        MSRT/98   57.17 (4)  1:00.23 (6)  1:57.40
  3  38 I6023394 Milburn, Abigail           MSRT/98   56.25 (3)  1:01.15 (9)  1:57.40
  5  55 I6125488 Rathfon, Katelyn           SVST/99   57.68 (5)    59.88 (5)  1:57.56
  6  54 I6060107 Griffith, Margot           SVST/98   57.82 (9)  1:00.91 (7)  1:58.73
  7  62 I6117972 Rheinschild, Sage          SVST/99   57.73 (7)  1:01.15 (9)  1:58.88
  8  41 I6116289 Rheinschild, Royce         SVST/98   57.77 (8)  1:02.42 (15) 2:00.19
  9  43 I6120158 Pennell, Pilar             SVST/99   58.50 (12) 1:02.67 (16) 2:01.17
 10  52 I6155048 Grassell, Mary Margaret    JHSC/99   59.49 (14) 1:02.73 (17) 2:02.22
 11  63 I6200570 Shea, Ann                  JHSC/99 1:00.09 (16) 1:02.33 (14) 2:02.42
$LeftOn

06-02-11 / Kelly Canyon             LIST: NLW711               N0843     GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0843                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      INTER MOUNTAIN
--------------------------------------------------------------------------------

$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

 12  69 I6098917 Chilton, Brook             PCRF/98   59.87 (15) 1:02.89 (18) 2:02.76
 13  58 I6199566 Walker, Landry             PCRF/99 1:01.28 (25) 1:04.65 (20) 2:05.93
 14  40 I6065155 Hill, Madeleine           BBSEF/98 1:01.31 (26) 1:04.73 (21) 2:06.04
 15  39 I6140800 Revallier, Riley E         SVST/99 1:00.55 (17) 1:05.98 (31) 2:06.53
 16  45 I6167613 Holter, Bailey             SVST/99 1:00.83 (19) 1:05.81 (28) 2:06.64
 17  42 I6062137 Vorse-Whittier, Poppy      SVST/98 1:01.82 (30) 1:04.83 (22) 2:06.65
 18  65 I6094312 Nickell, Elisabeth         PCRF/98 1:01.86 (31) 1:04.89 (24) 2:06.75
 19  46 I6063473 Kochaver, Jessica         BBSEF/98 1:01.18 (22) 1:05.62 (25) 2:06.80
 20  49 I6083406 Chai, Mia                  MSRT/98 1:01.21 (23) 1:05.81 (28) 2:07.02
 21  60 I6151260 Harelson, Nina             PCRF/98 1:01.39 (28) 1:06.25 (32) 2:07.64
 22  47 I6065163 Willison, Savannah        BBSEF/98 1:03.90 (37) 1:04.88 (23) 2:08.78
 23  37 I6253858 Barker, Anna               JHSC/99 1:01.05 (21) 1:07.78 (38) 2:08.83
 24  57 I6166052 Welsh, Isabella            SVST/98 1:03.34 (35) 1:05.79 (27) 2:09.13
 25  61 I6330540 Hanson, Marika G           JHSC/99 1:03.64 (36) 1:06.95 (35) 2:10.59
 26  66 I6302148 Andrikopoulos, Sophia L    JHSC/99 1:04.15 (41) 1:06.95 (35) 2:11.10
 27  67 I6257616 Gibson, Anna R             JHSC/99 1:09.02 (56) 1:02.27 (12) 2:11.29
 28  48 I6257109 George, Riley              JHSC/99 1:05.02 (46) 1:06.58 (33) 2:11.60
 29  53 I6068696 Tucker, Hallie             MSRT/99 1:04.72 (45) 1:08.63 (40) 2:13.35
 30  56 I6059604 Huelse, Abigail            MSRT/99 1:05.39 (47) 1:08.99 (44) 2:14.38
 31  51 I6366159 Clancy, Hannah G          JHSFT/99 1:06.40 (52) 1:08.99 (44) 2:15.39

DID NOT START 1st RUN

     70 I6100150 Weisel, Olivia             SVST/98             

DID NOT FINISH 1st RUN

     59 I6075501 Ater, Samantha             MSRT/99              1:02.30 (13)
     36 I6109664 Demuro, Alanna             JHSC/98                57.02 (2) 

DID NOT FINISH 2nd RUN

     64 I6217244 MacPherson, Hallie         SVST/98   59.19 (13)







$LeftOn

06-02-11 / Kelly Canyon             LIST: NLW711               N0843     GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0843                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      INTER MOUNTAIN
--------------------------------------------------------------------------------

$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1  74 I6041925 LaMere, Devan              JHSC/97   54.75 (1)    56.86 (1)  1:51.61
  2  73 I6064927 Novak, Sarah A             KCST/96   57.94 (11) 1:01.24 (11) 1:59.18
  3  72 I6087233 Langston, Madeleine       BBSEF/97 1:00.88 (20) 1:03.36 (19) 2:04.24

DID NOT START 1st RUN

     71 I6334139 Nye, Erin                  JHSC/97             


































06-02-11 / Kelly Canyon             LIST: NLW711               N0843     GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~