Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.21
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0843                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      INTER MOUNTAIN
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               C. BORRENPOHL     (USA)      COURSE               PINTO BUFFALO
REFEREE          P. REVALLIER      (USA)      START                       2024 M
CHIEF OF RACE    R. RAYMOND        (USA)      FINISH                      1808 M
                                              VERTICAL DROP                216 M
                                              
                                              HOMOLOG.Nr.             U484/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    B. BIRK           (USA)          J. STEVENSON      (USA)
FORERUNNERS  -A- BRAD CHILTON      (USA)      -A- BRAND CHILTON     (USA)
             -B- TYLER MARTIN      (USA)      -B- TYLER MARTIN      (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   33/(32)                          35/(33)
START TIME       11.00                            13.00
WEATHER: PARTLY CLOWDY        SNOW: GROOMED               TEMP. S: -4 C F: -4 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  74 I6041925 LaMere, Devan           JHSC/97   54.75   56.86 1:51.61
  2  44 I6130470 Mazzoni, Ava            MSRT/98   54.78   59.27 1:54.05
  3  50 I6005821 Church, Summer          MSRT/98   57.82   59.40 1:57.22
  4  68 I6054068 Armstrong, Payton M     MSRT/98   57.17 1:00.23 1:57.40
     38 I6023394 Milburn, Abigail        MSRT/98   56.25 1:01.15 1:57.40
  6  55 I6125488 Rathfon, Katelyn        SVST/99   57.68   59.88 1:57.56
  7  54 I6060107 Griffith, Margot        SVST/98   57.82 1:00.91 1:58.73
  8  25 I6151302 Milgard, Molly          SVST/00   57.70 1:01.11 1:58.81
  9  62 I6117972 Rheinschild, Sage       SVST/99   57.73 1:01.15 1:58.88
 10  73 I6064927 Novak, Sarah A          KCST/96   57.94 1:01.24 1:59.18
 11  41 I6116289 Rheinschild, Royce      SVST/98   57.77 1:02.42 2:00.19
 12  43 I6120158 Pennell, Pilar          SVST/99   58.50 1:02.67 2:01.17
 13  52 I6155048 Grassell, Mary Margaret JHSC/99   59.49 1:02.73 2:02.22
 14  63 I6200570 Shea, Ann               JHSC/99 1:00.09 1:02.33 2:02.42
 15  69 I6098917 Chilton, Brook          PCRF/98   59.87 1:02.89 2:02.76


06-02-11 / Kelly Canyon             LIST: NLW711               N0843     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0843                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      INTER MOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  72 I6087233 Langston, Madeleine    BBSEF/97 1:00.88 1:03.36 2:04.24
 17  58 I6199566 Walker, Landry          PCRF/99 1:01.28 1:04.65 2:05.93
 18  40 I6065155 Hill, Madeleine        BBSEF/98 1:01.31 1:04.73 2:06.04
 19  39 I6140800 Revallier, Riley E      SVST/99 1:00.55 1:05.98 2:06.53
 20  45 I6167613 Holter, Bailey          SVST/99 1:00.83 1:05.81 2:06.64
 21  42 I6062137 Vorse-Whittier, Poppy   SVST/98 1:01.82 1:04.83 2:06.65
 22  65 I6094312 Nickell, Elisabeth      PCRF/98 1:01.86 1:04.89 2:06.75
 23  46 I6063473 Kochaver, Jessica      BBSEF/98 1:01.18 1:05.62 2:06.80
 24  49 I6083406 Chai, Mia               MSRT/98 1:01.21 1:05.81 2:07.02
 25   9 I6288989 Smith, Lindsay E        KCST/00 1:01.34 1:05.89 2:07.23
 26  30  6174585 McCabe, Courtney       BBSEF/00 1:01.75 1:05.76 2:07.51
 27  60 I6151260 Harelson, Nina          PCRF/98 1:01.39 1:06.25 2:07.64
 28   4 I6313568 Schroeder, Mckenna W   SUNNY/02 1:01.21 1:07.09 2:08.30
 29  47 I6065163 Willison, Savannah     BBSEF/98 1:03.90 1:04.88 2:08.78
 30  37 I6253858 Barker, Anna            JHSC/99 1:01.05 1:07.78 2:08.83
 31  57 I6166052 Welsh, Isabella         SVST/98 1:03.34 1:05.79 2:09.13
 32  61 I6330540 Hanson, Marika G        JHSC/99 1:03.64 1:06.95 2:10.59
 33  22 I6132633 Echeverria, Anastasie  BBSEF/00 1:04.06 1:06.72 2:10.78
 34  20 I6117923 Smith, Kelsey          BBSEF/00 1:02.11 1:08.83 2:10.94
 35  66 I6302148 Andrikopoulos, Sophia L JHSC/99 1:04.15 1:06.95 2:11.10
 36  32 I6162853 Ellis, Megan E          MSRT/01 1:02.40 1:08.73 2:11.13
 37  67 I6257616 Gibson, Anna R          JHSC/99 1:09.02 1:02.27 2:11.29
 38  10 I6319149 Mulligan, Anya          JHSC/01 1:03.10 1:08.28 2:11.38
 39  48 I6257109 George, Riley           JHSC/99 1:05.02 1:06.58 2:11.60
 40  12 I6070106 Ashcraft, Stokli        MSRT/00 1:03.99 1:09.04 2:13.03
 41  53 I6068696 Tucker, Hallie          MSRT/99 1:04.72 1:08.63 2:13.35
 42  27 I6186753 Thomas, Helena          MSRT/00 1:04.38 1:09.51 2:13.89
 43  56 I6059604 Huelse, Abigail         MSRT/99 1:05.39 1:08.99 2:14.38
 44  51 I6366159 Clancy, Hannah G       JHSFT/99 1:06.40 1:08.99 2:15.39
     21  6156558 Helm, Ashley           BBSEF/00 1:06.62 1:08.77 2:15.39
 46  34 I6249926 Owen, Kailey            MSRT/01 1:03.93 1:11.49 2:15.42
 47  16 I6307559 Vankampen, Brooke R     KCST/01 1:04.57 1:10.92 2:15.49
 48   8 I6299457 Curtis, Sage E           IND/02 1:05.58 1:10.05 2:15.63
 49   3 I6312883 Smith, Erin             KCST/02 1:04.42 1:11.46 2:15.88
 50   1 I6270441 Fleck, Annaliese K      JHSC/02 1:05.94 1:10.36 2:16.30
 51  35 I6118053 Kochaver, Lauren       BBSEF/00 1:06.22 1:10.90 2:17.12
 52  26  6312860 Alder, Cienna           PCRF/01 1:06.65 1:11.14 2:17.79
 53  23 I6213792 Dunn, Ellie            TVSEF/00 1:09.28 1:11.25 2:20.53
 54   5 I6313324 Kenney, Sydney A       SUNNY/02 1:06.38 1:14.32 2:20.70
 55  13 I6359642 Liddle, Shaylee         KCST/00 1:08.69 1:13.52 2:22.21
 56  11 I6275013 Umberger, Anna K        MSRT/01 1:09.95 1:13.88 2:23.83
 57  24 I6169270 Mazzoni, Sophia         MSRT/01 1:00.82 1:25.40 2:26.22

06-02-11 / Kelly Canyon             LIST: NLW711               N0843     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0843                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      INTER MOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58  29 I6300129 Huber, Natalie         TVSEF/00 1:10.77 1:17.00 2:27.77
 59  19  6372361 Garrett, Rachel         JHSC/01 1:15.39 1:17.33 2:32.72
 60  28 I6342454 Akers, Jordan L         MSRT/00 1:15.18 1:23.21 2:38.39
 61   7 I6269343 Murphy, Maggie J        MSRT/03 1:23.98 1:27.11 2:51.09
 62   2 I6223050 Dickinson, Aubree A      IND/02 1:28.15 1:31.02 2:59.17
 63  18 I6201792 Dickinson, Mikayla L     IND/00 1:29.53 1:32.71 3:02.24

DID NOT START 1st RUN
     71 I6334139 Nye, Erin               JHSC/97
     70 I6100150 Weisel, Olivia          SVST/98
     33 I6199574 Olson, Alise            JHSC/00

DID NOT FINISH 1st RUN
     59 I6075501 Ater, Samantha          MSRT/99
     36 I6109664 Demuro, Alanna          JHSC/98
     15 I6237473 Swan, Savana            MSRT/01

DISQUALIFIED 1st RUN
     31 I6361841 Randall, Adelaide P     JHSC/01   GATE   33
      6 I6193932 Ashcraft, Osha          MSRT/02   GATE   32

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     64 I6217244 MacPherson, Hallie      SVST/98

DISQUALIFIED 2nd RUN
     17 I6359154 Lords, Alexia K         KCST/00   GATE   22

                                                TECHNICAL DELEGATE

                                                C. BORRENPOHL     (USA)











06-02-11 / Kelly Canyon             LIST: NLW711               N0843     GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING