U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0842                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        

                          RESULTS BY CLASS WITH RANKS                           

$LeftOff
------------------------------------------------------------------------------------------

                                       CLASS :  J-6                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1   7 I6254161 Parazette, Oliver A        JHSC/02 1:01.97 (37) 1:05.81 (38) 2:07.78
  2   8 I6167332 Knudson, Peter             MSRT/02 1:03.44 (42) 1:06.84 (40) 2:10.28
  3  11 I6260583 Grossman, Buey              IND/02 1:05.54 (49) 1:08.79 (44) 2:14.33
  4  13 I6249938 Owen, Zachary              MSRT/03 1:06.12 (51) 1:08.90 (45) 2:15.02
  5   2 X6312771 Stock, Lucas              SUNNY/02 1:06.84 (53) 1:10.28 (46) 2:17.12
  6   4 I6265666 Snyder, Charlie           SVSEF/02 1:07.52 (55) 1:10.98 (48) 2:18.50
  7  14 I6357688 Rohner, Clayton C          KCST/02 1:09.81 (58) 1:14.63 (54) 2:24.44
  8  12 I6214271 Armstrong, Jacob           MSRT/02 1:10.77 (59) 1:17.16 (57) 2:27.93
  9   1 I6213805 Dunn, Nick                TVSEF/02 1:11.47 (61) 1:17.05 (56) 2:28.52
 10  10 I6313412 Huber, Elias              TVSEF/02 1:12.69 (62) 1:16.52 (55) 2:29.21
 11   5 I6358654 Langston, Finan C         BBSEF/03 1:24.92 (64) 1:31.99 (59) 2:56.91
 12   6 I6235006 Fitzgerald, Joseph        BBSEF/02 1:22.84 (63) 1:43.62 (62) 3:06.46
 13   3 I6365592 Woo, Wesley                PCRF/03 1:33.90 (65) 1:35.42 (60) 3:09.32
 14   9 I6258560 Snyder, Jonathan           JHSC/03 1:40.12 (66) 1:43.60 (61) 3:23.72


                                       CLASS :  J-5                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1  24 I6133144 Gebhards, Thomas           MSRT/00   55.05 (8)    58.32 (9)  1:53.37
  2  18 I6254154 Parazette, Holden S        JHSC/00   55.58 (10)   58.63 (11) 1:54.21
  3  19 I6274802 Denis, Chris L             JHSC/00   57.16 (16) 1:00.04 (15) 1:57.20
  4  29 I6110829 Hinchman, Colin            MSRT/00   58.75 (29) 1:02.49 (26) 2:01.24
  5  25 I6212002 Snyder, Bennett           SVSEF/01 1:03.45 (43) 1:06.96 (41) 2:10.41
  6  26 I6172662 Denker, Jack               MSRT/00 1:04.17 (44) 1:08.29 (43) 2:12.46
  7  27 I6233731 Lamey, Brennan J           MSRT/01 1:04.93 (46) 1:10.83 (47) 2:15.76
  8  21 I6296454 Hardy, Nicholas D          MSRT/01 1:09.79 (57) 1:13.43 (52) 2:23.22
  9  16 I6324173 Dusho, Aidan O             MSRT/01 1:05.67 (50) 1:20.33 (58) 2:26.00




$LeftOn

06-02-11 / Kelly Canyon             LIST: NLM711               N0842     GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0842                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

$LeftOff
                                       CLASS :  J-5                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

DID NOT START 1st RUN

     28 I6064976 Anderson, Logan            MSRT/00             
     20 I6351696 Emmer, Jeremy              JHSC/00             

DID NOT FINISH 1st RUN

     15 I6117006 Fitzgerald, Mackay        BBSEF/00              1:01.41 (24)

DID NOT FINISH 2nd RUN

     22 I6083356 Chai, Logan                MSRT/00   58.38 (24)

DISQUALIFIED 2nd RUN

     23 I6302306 Luther, Beau D             JHSC/00   57.66 (19)
     17 I6172514 Denker, Charles            MSRT/01 1:06.50 (52)


                                       CLASS :  J-4                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1  65 I6031470 Fuller, Duncan             SVST/98   52.82 (3)    55.07 (1)  1:47.89
  2  38 I6076871 Snyder, Will               SVST/98   52.88 (4)    55.57 (2)  1:48.45
  3  58 I6151724 McClure, Yuri              SVST/98   53.87 (5)    55.72 (3)  1:49.59
  4  48 I6087241 Langston, Caton           BBSEF/99   55.03 (7)    57.38 (6)  1:52.41
  5  32 I6009534 Sabin, Connor             BBSEF/98   54.74 (6)    58.98 (12) 1:53.72
  6  30 I6206130 Hakoshima, Henry           JHSC/98   55.97 (13)   58.37 (10) 1:54.34
  7  63  6235196 Bloom, Dylan              BBSEF/98   55.84 (12)   59.20 (13) 1:55.04
  8  33 I6264943 Mulligan, Daniel K         JHSC/99   56.08 (14)   59.49 (14) 1:55.57
  9  31 I6145155 Smith, Wyatt               SVST/98   58.59 (28)   57.95 (8)  1:56.54
 10  44 I6205850 Rizzotti, Trevor           JHSC/99   56.68 (15) 1:00.13 (16) 1:56.81
 11  42 I6110183 Poole, Henry               MSRT/99   57.63 (18) 1:00.50 (17) 1:58.13
 12  57 I6222155 Blackburn, John D          SVST/98   57.55 (17) 1:00.68 (18) 1:58.23
 13  61 I6062129 Vorse-Whittier, River      SVST/98   57.78 (20) 1:01.33 (22) 1:59.11
 14  66 I6344955 Carmack, Jack R            KCST/98   58.32 (23) 1:01.16 (20) 1:59.48
 15  40 I6112627 Jorgenson, Matteo          SVST/99   58.15 (21) 1:01.49 (25) 1:59.64
 16  43 I6116719 Street, Cade               SVST/98   58.54 (27) 1:01.29 (21) 1:59.83
$LeftOn

06-02-11 / Kelly Canyon             LIST: NLM711               N0842     GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0842                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

$LeftOff
                                       CLASS :  J-4                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

 17  67 I6167704 Lamey, Luke                MSRT/99   59.50 (32) 1:01.37 (23) 2:00.87
 18  45 I6125603 Verheijen, Tobias          SVST/99   58.53 (26) 1:02.54 (27) 2:01.07
 19  50 I6188940 Leininger, Noah            SVST/99   58.41 (25) 1:03.06 (31) 2:01.47
 20  39 I6200604 Shea, Steve                JHSC/99 1:00.84 (34) 1:01.13 (19) 2:01.97
 21  46 I6196646 Gudmestad, Nathan          MSRT/99   58.16 (22) 1:03.83 (33) 2:01.99
 22  37 I6121719 Dart, Cooper               SVST/99   59.16 (30) 1:03.55 (32) 2:02.71
 23  36 I6176846 Murphy, Max K              MSRT/99 1:01.56 (35) 1:02.60 (29) 2:04.16
 24  34 I6094528 Knudson, Benjamin          MSRT/99 1:02.12 (38) 1:02.70 (30) 2:04.82
 25  73  6079560 Kraus, Dinitri            TVSEF/99 1:00.54 (33) 1:04.90 (36) 2:05.44
 26  59 I6108450 Armstrong, Blair           MSRT/99 1:01.77 (36) 1:04.63 (34) 2:06.40
 27  60 I6174429 Lind, William O            SVST/98 1:05.17 (47) 1:02.57 (28) 2:07.74
 28  51 I6201875 Snyder, Jason              JHSC/98 1:03.26 (41) 1:04.72 (35) 2:07.98
 29  47 I6113096 Flynt, Travis              SVST/98 1:02.81 (40) 1:05.66 (37) 2:08.47
 30  52 I6165930 Cutler, Clay               SVST/98 1:02.53 (39) 1:06.17 (39) 2:08.70
 31  64 I6333314 Mizer, Mac R               SVST/99 1:04.18 (45) 1:13.76 (53) 2:17.94
 32  62  6064737 Camper, Joshua             MSRT/99 1:07.38 (54) 1:11.23 (49) 2:18.61
 33  41 I6120018 Wilkinson, Travis          SVST/98 1:08.21 (56) 1:11.35 (50) 2:19.56
 34  54 I6368205 Dewalt, Quintin J          PCRF/99 1:10.93 (60) 1:12.20 (51) 2:23.13

DID NOT START 1st RUN

     56 I6312707 Carlson, Nathan            PCRF/99             
     55 I6151609 Maxwell, Kyle              SVST/98             
     35 I6081830 Dewolfe, Kristian          SVST/98             

DID NOT FINISH 2nd RUN

     53 I6118087 Wickstrom, Keegan         BBSEF/98   59.46 (31)
     49 I6197669 Garrett, John              JHSC/98   52.79 (2) 


                                       CLASS :  J-3                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

  1  70 I6009245 Hill, Grant               BBSEF/96   52.15 (1)    56.84 (4)  1:48.99
  2  72 I5952627 Heil, Dave                BBSEF/97   55.06 (9)    57.81 (7)  1:52.87
  3  68 I6199426 Olson, Anders              JHSC/96   55.81 (11)   57.27 (5)  1:53.08
  4  69 I6249687 Wagoner, Garrett           PCRF/97 1:05.38 (48) 1:07.28 (42) 2:12.66
$LeftOn

06-02-11 / Kelly Canyon             LIST: NLM711               N0842     GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0842                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

$LeftOff
                                       CLASS :  J-3                                       
                                       ------------                                       

 PL Bib  USSA    COMPETITOR------------------------    TIME        TIME         TOTAL
     Nr  Nr      SURNAME+NAME                NAT/YR  1stRUN       2ndRUN         TIME

DID NOT START 1st RUN

     71 I6078893 Dowson, Casey              JHSC/96             






































06-02-11 / Kelly Canyon             LIST: NLM711               N0842     GM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~