Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.21
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0842                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               C. BORRENPOHL     (USA)      COURSE               PINTO BUFFALO
REFEREE          P. REVALLIER      (USA)      START                       2024 M
CHIEF OF RACE    R. RAYMOND        (USA)      FINISH                      1808 M
                                              VERTICAL DROP                216 M
                                              
                                              HOMOLOG.Nr.             U484/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    K. DEIST          (USA)          J. STEVENSON      (USA)
FORERUNNERS  -A- BRAD CHILTON      (USA)      -A- 
             -B- TYLER MARTIN      (USA)      -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   33/(32)                          35/(33)
START TIME       10.55                            14.00
WEATHER: PARTLY CLOWDY        SNOW: GROOMED               TEMP. S: -4 C F: -4 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  65 I6031470 Fuller, Duncan          SVST/98   52.82   55.07 1:47.89
  2  38 I6076871 Snyder, Will            SVST/98   52.88   55.57 1:48.45
  3  70 I6009245 Hill, Grant            BBSEF/96   52.15   56.84 1:48.99
  4  58 I6151724 McClure, Yuri           SVST/98   53.87   55.72 1:49.59
  5  48 I6087241 Langston, Caton        BBSEF/99   55.03   57.38 1:52.41
  6  72 I5952627 Heil, Dave             BBSEF/97   55.06   57.81 1:52.87
  7  68 I6199426 Olson, Anders           JHSC/96   55.81   57.27 1:53.08
  8  24 I6133144 Gebhards, Thomas        MSRT/00   55.05   58.32 1:53.37
  9  32 I6009534 Sabin, Connor          BBSEF/98   54.74   58.98 1:53.72
 10  18 I6254154 Parazette, Holden S     JHSC/00   55.58   58.63 1:54.21
 11  30 I6206130 Hakoshima, Henry        JHSC/98   55.97   58.37 1:54.34
 12  63  6235196 Bloom, Dylan           BBSEF/98   55.84   59.20 1:55.04
 13  33 I6264943 Mulligan, Daniel K      JHSC/99   56.08   59.49 1:55.57
 14  31 I6145155 Smith, Wyatt            SVST/98   58.59   57.95 1:56.54
 15  44 I6205850 Rizzotti, Trevor        JHSC/99   56.68 1:00.13 1:56.81


06-02-11 / Kelly Canyon             LIST: NLM711               N0842     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0842                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  19 I6274802 Denis, Chris L          JHSC/00   57.16 1:00.04 1:57.20
 17  42 I6110183 Poole, Henry            MSRT/99   57.63 1:00.50 1:58.13
 18  57 I6222155 Blackburn, John D       SVST/98   57.55 1:00.68 1:58.23
 19  61 I6062129 Vorse-Whittier, River   SVST/98   57.78 1:01.33 1:59.11
 20  66 I6344955 Carmack, Jack R         KCST/98   58.32 1:01.16 1:59.48
 21  40 I6112627 Jorgenson, Matteo       SVST/99   58.15 1:01.49 1:59.64
 22  43 I6116719 Street, Cade            SVST/98   58.54 1:01.29 1:59.83
 23  67 I6167704 Lamey, Luke             MSRT/99   59.50 1:01.37 2:00.87
 24  45 I6125603 Verheijen, Tobias       SVST/99   58.53 1:02.54 2:01.07
 25  29 I6110829 Hinchman, Colin         MSRT/00   58.75 1:02.49 2:01.24
 26  50 I6188940 Leininger, Noah         SVST/99   58.41 1:03.06 2:01.47
 27  39 I6200604 Shea, Steve             JHSC/99 1:00.84 1:01.13 2:01.97
 28  46 I6196646 Gudmestad, Nathan       MSRT/99   58.16 1:03.83 2:01.99
 29  37 I6121719 Dart, Cooper            SVST/99   59.16 1:03.55 2:02.71
 30  36 I6176846 Murphy, Max K           MSRT/99 1:01.56 1:02.60 2:04.16
 31  34 I6094528 Knudson, Benjamin       MSRT/99 1:02.12 1:02.70 2:04.82
 32  73  6079560 Kraus, Dinitri         TVSEF/99 1:00.54 1:04.90 2:05.44
 33  59 I6108450 Armstrong, Blair        MSRT/99 1:01.77 1:04.63 2:06.40
 34  60 I6174429 Lind, William O         SVST/98 1:05.17 1:02.57 2:07.74
 35   7 I6254161 Parazette, Oliver A     JHSC/02 1:01.97 1:05.81 2:07.78
 36  51 I6201875 Snyder, Jason           JHSC/98 1:03.26 1:04.72 2:07.98
 37  47 I6113096 Flynt, Travis           SVST/98 1:02.81 1:05.66 2:08.47
 38  52 I6165930 Cutler, Clay            SVST/98 1:02.53 1:06.17 2:08.70
 39   8 I6167332 Knudson, Peter          MSRT/02 1:03.44 1:06.84 2:10.28
 40  25 I6212002 Snyder, Bennett        SVSEF/01 1:03.45 1:06.96 2:10.41
 41  26 I6172662 Denker, Jack            MSRT/00 1:04.17 1:08.29 2:12.46
 42  69 I6249687 Wagoner, Garrett        PCRF/97 1:05.38 1:07.28 2:12.66
 43  11 I6260583 Grossman, Buey           IND/02 1:05.54 1:08.79 2:14.33
 44  13 I6249938 Owen, Zachary           MSRT/03 1:06.12 1:08.90 2:15.02
 45  27 I6233731 Lamey, Brennan J        MSRT/01 1:04.93 1:10.83 2:15.76
 46   2 X6312771 Stock, Lucas           SUNNY/02 1:06.84 1:10.28 2:17.12
 47  64 I6333314 Mizer, Mac R            SVST/99 1:04.18 1:13.76 2:17.94
 48   4 I6265666 Snyder, Charlie        SVSEF/02 1:07.52 1:10.98 2:18.50
 49  62  6064737 Camper, Joshua          MSRT/99 1:07.38 1:11.23 2:18.61
 50  41 I6120018 Wilkinson, Travis       SVST/98 1:08.21 1:11.35 2:19.56
 51  54 I6368205 Dewalt, Quintin J       PCRF/99 1:10.93 1:12.20 2:23.13
 52  21 I6296454 Hardy, Nicholas D       MSRT/01 1:09.79 1:13.43 2:23.22
 53  14 I6357688 Rohner, Clayton C       KCST/02 1:09.81 1:14.63 2:24.44
 54  16 I6324173 Dusho, Aidan O          MSRT/01 1:05.67 1:20.33 2:26.00
 55  12 I6214271 Armstrong, Jacob        MSRT/02 1:10.77 1:17.16 2:27.93
 56   1 I6213805 Dunn, Nick             TVSEF/02 1:11.47 1:17.05 2:28.52
 57  10 I6313412 Huber, Elias           TVSEF/02 1:12.69 1:16.52 2:29.21

06-02-11 / Kelly Canyon             LIST: NLM711               N0842     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0842                            
KCST                                                            FEBRUARY 6, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58   5 I6358654 Langston, Finan C      BBSEF/03 1:24.92 1:31.99 2:56.91
 59   6 I6235006 Fitzgerald, Joseph     BBSEF/02 1:22.84 1:43.62 3:06.46
 60   3 I6365592 Woo, Wesley             PCRF/03 1:33.90 1:35.42 3:09.32
 61   9 I6258560 Snyder, Jonathan        JHSC/03 1:40.12 1:43.60 3:23.72

DID NOT START 1st RUN
     71 I6078893 Dowson, Casey           JHSC/96
     56 I6312707 Carlson, Nathan         PCRF/99
     55 I6151609 Maxwell, Kyle           SVST/98
     35 I6081830 Dewolfe, Kristian       SVST/98
     28 I6064976 Anderson, Logan         MSRT/00
     20 I6351696 Emmer, Jeremy           JHSC/00

DID NOT FINISH 1st RUN
     15 I6117006 Fitzgerald, Mackay     BBSEF/00

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     53 I6118087 Wickstrom, Keegan      BBSEF/98
     49 I6197669 Garrett, John           JHSC/98
     22 I6083356 Chai, Logan             MSRT/00

DISQUALIFIED 2nd RUN
     23 I6302306 Luther, Beau D          JHSC/00   GATE   22
     17 I6172514 Denker, Charles         MSRT/01   GATE   22

                                                TECHNICAL DELEGATE

                                                C. BORRENPOHL     (USA)











06-02-11 / Kelly Canyon             LIST: NLM711               N0842     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING