Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.21
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0840                            
KCST                                                            FEBRUARY 5, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               C. BORRENPOHL     (USA)      COURSE               PINTO BUFFALO
REFEREE          M. COLLAER        (USA)      START                       2024 M
CHIEF OF RACE    R. RAYMOND        (USA)      FINISH                      1808 M
                                              VERTICAL DROP                216 M
                                              
                                              HOMOLOG.Nr.             U484/11/09


                 1st RUN                          2nd RUN
COURSE SETTER    K. DEIST          (USA)          K. TICHY-HARRIS   (USA)
FORERUNNERS  -A- TYLER MARTIN      (USA)      -A- BRAD CHILTON      (USA)
             -B- STEVE WALLING     (USA)      -B- TYLER MARTIN      (USA)
             -C- BEN LEBRECK       (USA)      -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   31/(31)                          35/(33)
START TIME       10.51                            13.56
WEATHER: SUNNY                SNOW: PACKED                TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1  51 I6076871 Snyder, Will            SVST/98   51.42   50.95 1:42.37
  2  68 I6009245 Hill, Grant            BBSEF/96   51.70   51.28 1:42.98
  3  58 I6151724 McClure, Yuri           SVST/98   51.53   52.20 1:43.73
  4  66 I6078893 Dowson, Casey           JHSC/96   52.48   51.71 1:44.19
  5  63 I6151609 Maxwell, Kyle           SVST/98   52.93   52.61 1:45.54
  6  30 I6197669 Garrett, John           JHSC/98   53.33   52.88 1:46.21
  7  67 I5952627 Heil, Dave             BBSEF/97   53.66   53.99 1:47.65
  8  60 I6145155 Smith, Wyatt            SVST/98   54.28   54.19 1:48.47
  9  38 I6264943 Mulligan, Daniel K      JHSC/99   54.41   54.96 1:49.37
 10  31 I6206130 Hakoshima, Henry        JHSC/98   54.70   55.38 1:50.08
 11  18 I6254154 Parazette, Holden S     JHSC/00   54.86   55.76 1:50.62
 12  61 I6009534 Sabin, Connor          BBSEF/98   55.93   56.27 1:52.20
 13  40 I6087241 Langston, Caton        BBSEF/99   56.15   56.35 1:52.50
 14  10 I6133144 Gebhards, Thomas        MSRT/00   55.89   56.87 1:52.76
 15  64 I6222155 Blackburn, John D       SVST/98   57.16   55.71 1:52.87


05-02-11 / Kelly Canyon             LIST: NLM711               N0840     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0840                            
KCST                                                            FEBRUARY 5, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  29 I6062129 Vorse-Whittier, River   SVST/98   57.42   56.22 1:53.64
 17  14 I6302306 Luther, Beau D          JHSC/00   56.07   58.38 1:54.45
 18  21 I6117006 Fitzgerald, Mackay     BBSEF/00   58.82   55.65 1:54.47
 19  24 I6274802 Denis, Chris L          JHSC/00   56.59   58.58 1:55.17
 20  45 I6112627 Jorgenson, Matteo       SVST/99   57.54   58.50 1:56.04
 21  25 I6222174 Blackburn, Jake L        IND/00   56.72   59.67 1:56.39
 22  43 I6200604 Shea, Steve             JHSC/99   54.64 1:02.02 1:56.66
 23  28 I6196646 Gudmestad, Nathan       MSRT/99   58.13   59.11 1:57.24
 24  33 I6176846 Murphy, Max K           MSRT/99   58.08   59.41 1:57.49
 25  42 I6188940 Leininger, Noah         SVST/99 1:00.04   57.85 1:57.89
 26  22 I6209126 Griffith, Will         SVSEF/00   58.73   59.54 1:58.27
 27  56 I6167704 Lamey, Luke             MSRT/99   59.38   58.92 1:58.30
 28  49 I6121719 Dart, Cooper            SVST/99   59.82   58.89 1:58.71
 29  35 I6110183 Poole, Henry            MSRT/99 1:03.08   56.66 1:59.74
 30  11 I6351696 Emmer, Jeremy           JHSC/00   59.23 1:00.68 1:59.91
 31  32 I6108450 Armstrong, Blair        MSRT/99 1:00.44 1:00.60 2:01.04
 32  34 I6094528 Knudson, Benjamin       MSRT/99 1:00.07 1:01.05 2:01.12
 33  23 I6110829 Hinchman, Colin         MSRT/00   59.19 1:02.88 2:02.07
 34  13 I6083356 Chai, Logan             MSRT/00 1:00.67 1:01.52 2:02.19
 35  53 I6118087 Wickstrom, Keegan      BBSEF/98 1:03.03 1:00.27 2:03.30
 36  26 I6212002 Snyder, Bennett        SVSEF/01 1:01.69 1:02.44 2:04.13
 37  44 I6165930 Cutler, Clay            SVST/98 1:01.84 1:02.47 2:04.31
 38   5 I6167332 Knudson, Peter          MSRT/02 1:01.42 1:04.07 2:05.49
 39  50 I6116719 Street, Cade            SVST/98 1:08.54   57.22 2:05.76
 40  48 I6174429 Lind, William O         SVST/98 1:06.23   59.73 2:05.96
 41   6 I6361310 Curtis, Landon T Mr.    KCST/02 1:03.17 1:03.38 2:06.55
 42  65 I6333314 Mizer, Mac R            SVST/99 1:03.12 1:04.06 2:07.18
 43  69 I6249687 Wagoner, Garrett        PCRF/97 1:04.45 1:05.32 2:09.77
 44  17 I6233731 Lamey, Brennan J        MSRT/01 1:05.40 1:06.11 2:11.51
 45  47  6064737 Camper, Joshua          MSRT/99 1:05.46 1:06.79 2:12.25
 46   4 I6260583 Grossman, Buey           IND/02 1:08.43 1:05.25 2:13.68
 47  16 I6172662 Denker, Jack            MSRT/00 1:06.55 1:09.78 2:16.33
 48  15 I6324173 Dusho, Aidan O          MSRT/01 1:07.89 1:10.65 2:18.54
 49   9 I6214271 Armstrong, Jacob        MSRT/02 1:08.43 1:11.10 2:19.53
 50  37 I6344955 Carmack, Jack R         KCST/98   56.57 1:27.03 2:23.60
 51  46 I6368205 Dewalt, Quintin J       PCRF/99 1:11.41 1:12.92 2:24.33
 52  19 I6172514 Denker, Charles         MSRT/01 1:11.64 1:13.26 2:24.90
 53   7 I6357688 Rohner, Clayton C       KCST/02 1:16.06 1:09.36 2:25.42
 54  20 I6296454 Hardy, Nicholas D       MSRT/01 1:11.01 1:14.71 2:25.72
 55  54 I6312707 Carlson, Nathan         PCRF/99 1:19.73 1:15.56 2:35.29
 56   2 I6235006 Fitzgerald, Joseph     BBSEF/02 1:16.61 1:19.77 2:36.38
 57   8 I6358654 Langston, Finan C      BBSEF/03 1:20.65 1:19.35 2:40.00

05-02-11 / Kelly Canyon             LIST: NLM711               N0840     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                       WESLEY DEIST MEMORIAL GIANT SLALOM                       

                            USSA RACE CODE No. N0840                            
KCST                                                            FEBRUARY 5, 2011
Kelly Canyon                                                      Inter Mountain
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DID NOT START 1st RUN
     59 I6081830 Dewolfe, Kristian       SVST/98

DID NOT FINISH 1st RUN
     57 I6031470 Fuller, Duncan          SVST/98
     41 I6205850 Rizzotti, Trevor        JHSC/99

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     39 I6125603 Verheijen, Tobias       SVST/99

DID NOT FINISH 2nd RUN
     70 I6199426 Olson, Anders           JHSC/96
     55 I6113096 Flynt, Travis           SVST/98
     52 I6120018 Wilkinson, Travis       SVST/98

DISQUALIFIED 2nd RUN
     36  6235196 Bloom, Dylan           BBSEF/98   GATE   27
     27 I6064976 Anderson, Logan         MSRT/00   GATE   32
     12 I6240659 Minor, Wyatt             IND/01   GATE   27
      3 I6265666 Snyder, Charlie        SVSEF/02   GATE   27
      1 I6249938 Owen, Zachary           MSRT/03   GATE   27

                                                TECHNICAL DELEGATE

                                                C. BORRENPOHL     (USA)
















05-02-11 / Kelly Canyon             LIST: NLM711               N0840     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                  ALGE S4 TIMING