U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SNOWBASIN IMD SG AND KOMBI                           

                            USSA RACE CODE No. N0222                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 5, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                            S U P E R - G     M E N                             

                                RESULTS BY CLASS                                

-------------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   35 I6076871  Snyder, Will                J-4 SVST/98     55.52 (1)  
    2   15 I6099535  Miller, Andrew T            J-4 PCST/98     56.30 (2)  
    3   71 I6146724  Peek, Jonas                 J-4 PCST/98     57.24 (3)  
    4   34 I6022602  Burton, Jackson             J-4 PCST/98     57.25 (4)  
    5   63 I6065189  McGrath, Scott              J-4  SST/99     58.18 (5)  
    6   11 I6151724  McClure, Yuri               J-4 SVST/98     58.30 (6)  
    7   49 I6078331  Saviers-Steiger, Carson     J-4   SB/98     58.34 (7)  
    8   22 I6031470  Fuller, Duncan              J-4 SVST/98     58.35 (8)  
    9   43 I6092027  Banks, Thomas               J-4   SB/98     58.71 (10) 
   10    5 I6178990  Mintz, Jack                 J-4 PCST/98     59.14 (11) 
   11   14 I6000087  Almony, Joshua              J-4 OVST/98     59.35 (12) 
   12   20 I6005300  Feldman, John               J-4   SB/98     59.44 (13) 
   13   44 I6147250  Harrison, Cooper            J-4 OVST/99     59.91 (14) 
   14   72 I6100051  Howells, Trey               J-4 PCST/98     59.92 (15) 
   15   56 I6180509  Miller, Chase               J-4 OVST/99   1:00.18 (17) 
   16   42 X6300073  Neill, Ned                  J-4 PCST/99   1:00.32 (18) 
   17   16 I6188395  Reilly, Gabriel             J-4 PCST/98   1:00.52 (19) 
   18   21 I6259949  Davis, Jack                 J-4 OVST/99   1:00.72 (20) 
   19   61 I6024954  Eyring, Keaton              J-4 PCST/98   1:00.85 (21) 
   20   69 I5970306  Shipman, Jack               J-4   RM/98   1:00.98 (22) 
   21   40 I6344955  Carmack, Jack R             J-4   KC/98   1:01.13 (23) 
   22   10 I6187819  Flynn, Connor               J-4 PCST/98   1:01.30 (24) 
   23   45 I6121719  Dart, Cooper                J-4 SVST/99   1:01.93 (27) 
   24   55 I6164149  Orford, Matthew             J-4   RM/99   1:02.00 (28) 
   25    4 I6081830  Dewolfe, Kristian           J-4 SVST/98   1:02.17 (29) 
   26   60 I6215750  O'Neill, Liam               J-4 PCST/99   1:02.19 (30) 
   27   38 I6222155  Blackburn, John D           J-4 SVST/98   1:02.27 (31) 
   28   52 I6268034  Christopherson, Brock P     J-4 OVST/98   1:02.34 (32) 
   29   27 I6187967  Shea, Parker                J-4 PCST/98   1:02.43 (34) 
   30   53 I6241858  Ahmann, Kyle B              J-4 OVST/98   1:02.44 (35) 
   31    1 I6186209  Dalton, Jack                J-4 PCST/99   1:02.48 (36) 
   32   59 I6002489  Byck, Jackson               J-4   RM/98   1:02.70 (37) 
   33   37 I6217081  Jenkins, Lance W            J-4 PCST/98   1:02.74 (39) 
   34   19 I6302230  Smith, Luke J               J-4   SD/99   1:02.84 (40) 

05-03-11 / SNOWBASIN                LIST: NLM911               N0222     ZM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SNOWBASIN IMD SG AND KOMBI                           

                            USSA RACE CODE No. N0222                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 5, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

   35   18 I6165245  Rochat, Luc                 J-4 OVST/99   1:02.93 (42) 
   36   13 I6028773  O'Neal, Jack                J-4   RM/99   1:03.18 (43) 
   37   29 I6187876  Clouse, Evan                J-4 PCST/99   1:03.27 (44) 
   38   50 I6242507  Johansen, Tom               J-4 PCST/99   1:03.49 (45) 
   39    6 I6187983  Carpenter, Max              J-4 PCST/99   1:03.62 (46) 
   40   25 I6076715  Benzon, Ethan               J-4   SB/99   1:03.63 (47) 
   40    9 I6142319  Miller, Blake               J-4 OVST/98   1:03.63 (47) 
   42   47 I6295524  Steidinger, Christian       J-4 OVST/99   1:04.04 (49) 
   43   57 I6296050  Haddick, Stellan            J-4 OVST/98   1:04.22 (50) 
   44   66 I6133938  Carlson, Hunter             J-4 PCST/98   1:04.29 (52) 
   45   32 I6112627  Jorgenson, Matteo           J-4 SVST/99   1:04.30 (53) 
   46   12 I6145155  Smith, Wyatt                J-4 SVST/98   1:05.21 (54) 
   47   26 I6254478  Pasinsky, Steven  III       J-4 PCST/99   1:05.41 (55) 
   48   70 I6147722  Chaffee, Jordan             J-4   SB/99   1:05.63 (56) 
   49    7 I6188940  Leininger, Noah             J-4 SVST/99   1:05.71 (57) 
   50   65 I6131940  Turok, Benjamin             J-4   SB/99   1:05.78 (59) 
   51   33 I5993829  Sharma, Ravi                J-4   BR/98   1:05.79 (60) 
   52   28 I6202469  Taylor, Conner              J-4   SD/99   1:06.25 (62) 
   53   30 I6146674  Kim, Cameron                J-4   BR/98   1:06.27 (63) 
   54   36 I6183818  Bisk, Jacob                 J-4 OVST/99   1:06.61 (65) 
   55   64 I6336985  Wagner, Isaiah M            J-4   BR/99   1:06.83 (66) 
   56   67 I6242564  Johansen, Jake              J-4 PCST/99   1:07.07 (68) 
   57   31 I6057566  Stone, William              J-4   RM/99   1:07.27 (69) 
   58    8 I6250794  Carlson, Eric               J-4   SD/99   1:07.55 (71) 
   59   73 I6182695  Kenny, Ryan M               J-4 OVST/98   1:07.65 (72) 
   60   68 I6132187  Picot, Declan               J-4   SB/99   1:08.01 (73) 
   61   46 I6128144  Biskupiak, Zack             J-4   SB/99   1:08.10 (74) 
   62    2 I6165930  Cutler, Clay                J-4 SVST/98   1:08.62 (75) 
   63   24 I6333314  Mizer, Mac R                J-4 SVST/99   1:09.15 (76) 
   64   48 I6115331  McManus, C Patrick          J-4   SB/98   1:09.46 (77) 
   65   62 P6241078  Scott, Sam                  J-4 LPRT/98   1:09.98 (78) 
   66   58 I6029557  Stuercke, Derek             J-4 PCST/99   1:10.14 (79) 
   67   17 I6009153  Pickard, Justin             J-4 PCST/99   1:11.22 (80) 
   68   23 I6249817  Prickett, Harrison          J-4 PCST/99   1:11.81 (81) 
   69    3 I6081525  Rothman, David              J-4   SB/99   1:11.83 (82) 






05-03-11 / SNOWBASIN                LIST: NLM911               N0222     ZM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SNOWBASIN IMD SG AND KOMBI                           

                            USSA RACE CODE No. N0222                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 5, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-4                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

        41 I6187959  Lee, Aydon                  J-4 PCST/98
        39 I6219629  Griffiths, Tommy            J-4 PCST/99
        51 I6170716  DalCanto, Nicholas          J-4  SST/99

  DID NOT FINISH

        54 I6250805  Carlson, Niclas C           J-4   SD/99


                                       CLASS :  J-3                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   83 I6183826  Bisk, Carter                J-3 OVST/97     58.63 (9)  
    2   81 I6163711  Humlicek, Patrick           J-3   BR/97   1:02.36 (33) 
    3   82 I5995535  Ulman, Alex                 J-3 OVST/97   1:02.70 (37) 
    4   80 I6135321  Parker, A J                 J-3   BR/97   1:02.91 (41) 
    5   75 I6182687  Kenny, Sean P               J-3 OVST/97   1:05.72 (58) 
    6   76 I6079974  Flygare, Merrick B          J-3 OVST/97   1:06.13 (61) 
    7  115 I5941117  Buttschardt, Jackson        J-3 OVST/97   1:06.57 (64) 
    8   85 I6271542  Nicolson, Mackay D          J-3   SD/96   1:06.95 (67) 
    9   86 I6360077  Woolley, Roger              J-3   SD/97   1:12.49 (83) 

  DID NOT START

        84 I5910948  Hurtubise, Taggart          J-3  SST/96
        74 I6351456  Miller, Tanner M            J-3  SST/97

  DID NOT FINISH

        78 I6092753  Brown, Zach                 J-3  SST/96
        79 I5960091  Haddick, Will               J-3 OVST/96
        77 I6147631  Brown, Adam                 J-3   SD/97





05-03-11 / SNOWBASIN                LIST: NLM911               N0222     ZM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                           SNOWBASIN IMD SG AND KOMBI                           

                            USSA RACE CODE No. N0222                            
OGDEN VALLEY WINTER SPORTS FOUNDATION                              MARCH 5, 2011
SNOWBASIN                                                 INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                                       CLASS :  J-2                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   88 I6093579  Tasevac, Aydin              J-2 PCST/95     59.93 (16) 
    2   90 I6187991  Elkus, Henry J              J-2 PCST/95   1:01.63 (25) 
    3   87 I6247503  Prickett, Jacob R           J-2 PCST/95   1:01.67 (26) 
    4   92 I6081293  Petersen, Zackary           J-2   SD/95   1:04.24 (51) 
    5   89 I6134555  Monty, Brett                J-2 PCST/95   1:07.37 (70) 

  DID NOT START

        91 I6146344  Miller, Nicolas             J-2  SST/95
































05-03-11 / SNOWBASIN                LIST: NLM911               N0222     ZM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~