Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.12
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WILD WEST CLASSIC/WESTERN ELITE FIS                       


JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 4, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           L. KELLER         (USA)      COURSE                         ELK
REFEREE          G. BIRGMANN       (USA)      START                       2205 M
CHIEF OF RACE    B. CALL           (USA)      FINISH                      1915 M
                                              VERTICAL DROP                290 M
                                              
                                              FIS HOMOLOG.Nr.         9293/10/09
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    M. SYROVATKA      (USA)          N. SCHWING        (USA)
FORERUNNERS  -A- SCHWARTZ, Z.      (USA)      -A- SCHWARTZ,  Z.     (USA)
             -B- SOUTER, J.        (USA)      -B- SOUTER,  J.       (USA)
             -C- JOHNSON, B.       (USA)      -C- JOHNSON,  B.      (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   33/(32)                          33/(32)
START TIME       11.00                            14.30
WEATHER: PARTLYCLOUDY         SNOW: PACKED POWDER         TEMP. S: -4 C F: -3 C
--------------------------------------------------------------------------------
                                                                          F=880
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

  1   8  530641 FINK-DEBRAY, Miles          USA    47.61   50.18  1'37.79   0.00
  2   9  934568 RUBIE, Brennan              USA    48.28   49.71  1'37.99   1.80
  3   3  934722 STRAND, Derek               USA    47.67   50.58  1'38.25   4.14
  4   7  530644 HAMMER, Maximilian          USA    48.47   49.84  1'38.31   4.68
  5  15  934523 ENGEL, Mark                 USA    48.46   49.91  1'38.37   5.22
  6   5  532704 REYNOLDS, Charlie           USA    47.94   50.55  1'38.49   6.30
  7  13  930047 BLACK, Hunter               USA    48.36   50.31  1'38.67   7.92
  8  14  534901 ASOIAN, Nathan              USA    48.46   50.22  1'38.68   8.01
  9  20 6530104 BENNETT, Bryce              USA    48.26   50.87  1'39.13  12.06
 10   1  930249 SCALIA, Nicholas            USA    48.52   50.79  1'39.31  13.68
 11  24 6530598 SNOW, Scott                 USA    48.69   51.06  1'39.75  17.64
 12   4  530749 TRANSUE, Joshua             USA    49.58   50.26  1'39.84  18.45
 13  17  930201 MILLER, Mark                USA    49.29   50.58  1'39.87  18.72
 14  11  934694 OWSLEY, David               USA    49.34   50.59  1'39.93  19.26
 15  37  934558 NOGES, Carl                 USA    49.13   51.13  1'40.26  22.23


04-02-10 / SNOW KING RESORT         LIST: FLM810        USA1721.757      GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WILD WEST CLASSIC/WESTERN ELITE FIS                       


JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 4, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 16   6  930023 COFFEY, Sam                 USA    49.81   50.52  1'40.33  22.86
 17  29  151099 SYROVATKA, Mark             CZE    48.92   51.60  1'40.52  24.57
 18  40  934593 WRIGHT, Cole                USA    49.33   51.27  1'40.60  25.29
 19  59 6530539 WRIGHT, Bronson             USA    49.78   50.89  1'40.67  25.92
 20  27 6530454 FARROW, Tanner              USA    49.59   51.14  1'40.73  26.46
 21  41 6530157 PTACH, Scott                USA    49.88   50.86  1'40.74  26.55
     23  930214 OLIVER, Coley               USA    49.71   51.03  1'40.74  26.55
     10  410365 BARWOOD, Adam               NZE    49.60   51.14  1'40.74  26.55
 24  50 6530338 LENTZ, Christoph            USA    50.10   50.76  1'40.86  27.63
 25  16 6530266 SCANNELL, Jake              USA    49.47   51.79  1'41.26  31.23
 26   2  194055 TUAZ, Bjorn                 FRA    49.69   51.96  1'41.65  34.74
 27  48 6530160 RYAN, Chase                 USA    50.32   51.78  1'42.10  38.79
 28  52  530117 SHAMPENY, Kristopher        USA    50.17   51.94  1'42.11  38.88
 29  28 6530114 CHEVALIER, Luc Henri        USA    50.54   51.58  1'42.12  38.97
 30  68 6530440 CLEASON, James              USA    50.58   51.74  1'42.32  40.76
 31 108 6530581 KRUEGER, Tyler              USA    51.00   51.41  1'42.41  41.57
 32  54  934644 GRAAFSTRA, Kory             USA    50.69   51.78  1'42.47  42.11
 33  57  934779 WIGGINS, Aaron              USA    50.24   52.36  1'42.60  43.28
 34  47  103670 BINKS, Alexander            CAN    50.46   52.19  1'42.65  43.73
 35  26  934664 KANELLOS, William           USA    50.47   52.29  1'42.76  44.72
 36  69 6530383 MATELICH, Lucas             USA    50.18   52.63  1'42.81  45.17
 37  64  531326 CHANDLER, Tyler             USA    51.15   51.95  1'43.10  47.78
 38  63  934590 WARNER, Paul                USA    50.83   52.55  1'43.38  50.30
 39  58  934673 LORANG, Russell             USA    50.65   52.96  1'43.61  52.37
 40  33 6530313 RICKENBACH, Zachery         USA    51.43   52.26  1'43.69  53.09
 41  91   40536 DEMSCHAR, Daniel            AUS    51.52   52.42  1'43.94  55.34
 42  70 6530906 ROBLES, Thomas              USA    51.20   52.88  1'44.08  56.60
 43  78 6530453 DUPRATT, Samuel             USA    50.87   53.24  1'44.11  56.87
 44  38 6530639 ELLER, Bryce                USA    51.20   52.92  1'44.12  56.96
 45  89 6530137 LOWRY, Shaw                 USA    51.54   52.62  1'44.16  57.32
 46  51 6530172 TALBOTT, Brent              USA    51.11   53.12  1'44.23  57.95
 47  61 6530445 COLLINS, Harlan             USA    51.22   53.10  1'44.32  58.76
 48  73 6530580 BLACK, Graham               USA    52.09   52.66  1'44.75  62.63
 49  43 6530797 WILSON, Kenny               USA    51.48   53.37  1'44.85  63.53
 50  42  934583 SULLIVAN, Connor            USA    50.58   54.29  1'44.87  63.71
 51  94  533970 DIEM, Johnathan             USA    52.41   52.56  1'44.97  64.61
 52  46 6530442 COHEE, Troy                 USA    51.16   53.88  1'45.04  65.24
 53  65 6530495 MARTIN, Max                 USA    51.03   54.13  1'45.16  66.32
     49 6530325 LYON, Macaulay              USA    51.61   53.55  1'45.16  66.32
 55  55   40371 WOOD, Nathan                AUS    51.88   53.49  1'45.37  68.21
 56  66 6530563 KLOTZ, Richard              USA    51.61   53.81  1'45.42  68.66
 57  85 6530447 COOPER, Scott               USA    52.50   52.93  1'45.43  68.75

04-02-10 / SNOW KING RESORT         LIST: FLM810        USA1721.757      GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WILD WEST CLASSIC/WESTERN ELITE FIS                       


JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 4, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

 58 110  934516 CARR, Ritch                 USA    52.71   52.73  1'45.44  68.84
 59 106 6530455 FOSTER, Graham              USA    52.18   53.57  1'45.75  71.63
 60  76 6530799 KELLY, Kevin                USA    52.16   54.05  1'46.21  75.77
 61 105 6530458 FULTON, Alexander           USA    52.92   53.32  1'46.24  76.04
 62  81 6530356 CONNER, Clayton             USA    52.48   53.91  1'46.39  77.39
 63  62 6530530 SWEEK, Miles                USA    52.03   54.46  1'46.49  78.29
 64  83 6530619 BAUERNFEIND, Dillon         USA    52.80   53.97  1'46.77  80.81
 65  77  934627 CLIFFORD, James             USA    53.12   53.73  1'46.85  81.53
 66  21 6530599 STRAND, Matthew             USA    55.15   51.73  1'46.88  81.80
 67  95 6530448 DALY-JENSEN, Aidan          USA    52.91   54.14  1'47.05  83.33
 68  98 6530699 ALLEN, Michael              USA    53.22   53.86  1'47.08  83.60
 69  71 6530438 CABANA, Tanner              USA    52.70   54.56  1'47.26  85.22
 70  97 6530694 ERICKSON, Alexander         USA    53.09   54.28  1'47.37  86.21
 71  80 6530620 SHENK, Zachary              USA    53.02   54.42  1'47.44  86.84
 72  96 6530479 JAKOB, Jeremy               USA    53.47   54.15  1'47.62  88.46
 73  88 6530658 HALLER, Travis              USA    53.19   54.50  1'47.69  89.09
 74 103 6530544 BENDA, Jake                 USA    53.17   54.53  1'47.70  89.18
 75 114 6530402 THEIS, Matthew              USA    53.17   54.58  1'47.75  89.63
 76 101 6530802 FERGUSON, Forrest           USA    53.13   54.67  1'47.80  90.08
 77  75 6530591 HIGERD, Grant               USA    52.83   54.98  1'47.81  90.17
 78  92 6530249 MANAGHAN, Gage              USA    53.54   54.35  1'47.89  90.89
 79  79 6530532 TIDD, Brian                 USA    53.26   54.88  1'48.14  93.14
 80  22  930073 COXON, Kyle                 USA    56.33   52.32  1'48.65  97.73
 81 111 6530502 MICHAEL, Connor             USA    52.27   56.58  1'48.85  99.53
 82  31  934526 FRUTH, Loudon               USA    56.34   52.95  1'49.29 103.49
 83 115 6530729 SCHWARZ, Sam                USA    52.63   57.42  1'50.05 110.33
 84  82 6530847 DEAN, Austin                USA    54.37   55.87  1'50.24 112.04
 85 117 6530889 SPLITSTOSER, Stephan        USA    54.66   55.74  1'50.40 113.48
 86 112 6530995 JOHNSON, Finn               USA    54.63   56.18  1'50.81 117.17
 87 102 6530309 RENNIE, Averell             USA    55.36   55.80  1'51.16 120.31
 88 100 6530866 FARROW, Connor              USA    54.73   57.03  1'51.76 125.71
 89 116 6530825 FOX, Dylan                  USA    54.92   56.88  1'51.80 126.07
 90  99 6530882 ADAMS, Kieran               USA    57.21   54.66  1'51.87 126.70
 91 104 6530807 CARLSON, Kirk               USA    55.53   56.42  1'51.95 127.42
 92 113 6530796 MURTHA, Dylan               USA    55.78   56.22  1'52.00 127.87
 93  84 6530536 WHEAT, Cody                 USA    56.01   57.00  1'53.01 136.96
 94 107 6530669 SCHUSTER, Christian         USA    55.63   57.57  1'53.20 138.67
 95  45 6530429 AXELROD, Max                USA  1'02.29   53.31  1'55.60 160.27
 96 121 6530513 POWELL, Elisha              USA    57.50   58.64  1'56.14 165.13
 97 118 6531050 THEIS, Luke                 USA    53.90 1'09.54  2'03.44 230.82



04-02-10 / SNOW KING RESORT         LIST: FLM810        USA1721.757      GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WILD WEST CLASSIC/WESTERN ELITE FIS                       


JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 4, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------

 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     74 6530865 HAFERMAN, Eric              USA
     60 6530514 PRESCOTT, Essex             USA
     56 6531026 JONES, Alec                 USA
     39 6530151 PALMER, Bergen              USA
     25 6530483 KIRCHER, Andrew             USA
     19 6530385 BRAZIL, Miles               USA

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
     67 6530135 KOETKE, Paul                USA

DID NOT FINISH 2nd RUN
    120 6530722 HILLEY, Trey                USA
    119 6531006 BOWDITCH, Mason             USA
    109 6530147 NORTON, Austin              USA
     93 6530640 GEPHART, Jack               USA
     90 6530473 HAYMANS, Morgan             USA
     87 6530255 DUNCAN, Mallory             USA
     86 6530474 HORTON, Tyler               USA
     72 6530803 WALLASCH, Tyler             USA
     53   40523 DEMSCHAR, Dominic           AUS
     44  930266 SOUZA, Robbie               USA
     36  930123 HARRIS, Reilly              USA
     35 6530108 BROOKS, Dylan               USA
     34 6530283 GLAISHER, Sam               USA
     32 6530098 ALBERTSON, Peter            USA
     30  501107 FRIBERG, Olle               SWE
     18  934506 BARKAN, Wesley              USA
     12 6530153 PERKINS, Jake               USA

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                L. KELLER         (USA)#757




04-02-10 / SNOW KING RESORT         LIST: FLM810        USA1721.757      GM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                      WILD WEST CLASSIC/WESTERN ELITE FIS                       


JACKSON HOLE SKI AND SNOWBOARD CLUB                             FEBRUARY 4, 2010
SNOW KING RESORT                                          INTERMOUNTAIN DIVISION
--------------------------------------------------------------------------------
                       G I A N T   S L A L O M     M E N                        
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      8   530641  FINK-DEBRAY, Miles            30.17    30.17      0.00
     2      9   934568  RUBIE, Brennan                32.70    32.70      1.80
     3      3   934722  STRAND, Derek                 45.06
     4      7   530644  HAMMER, Maximilian            31.16    31.16      4.68
     5     15   934523  ENGEL, Mark                   30.70    30.70      5.22
     6      5   532704  REYNOLDS, Charlie             33.28
     7     13   930047  BLACK, Hunter                 41.24
     8     14   534901  ASOIAN, Nathan                33.12    33.12      8.01
     9     20  6530104  BENNETT, Bryce                52.08
    10      1   930249  SCALIA, Nicholas              49.56

 THE BEST 5 AT START:

     1      8   530641  FINK-DEBRAY, Miles            30.17
     5     15   934523  ENGEL, Mark                   30.70
     4      7   530644  HAMMER, Maximilian            31.16
     2      9   934568  RUBIE, Brennan                32.70
     8     14   534901  ASOIAN, Nathan                33.12

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   157.85  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 157.85   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            19.71

CALCULATED PENALTY  157.85 + 157.85 -  19.71 : 10  =                     29.599
                      (A)      (B)      (C)

ROUNDED                                                                  29.60
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.03

PENALTY APPLIED:                                                         32.63

                                     _______________________
                                     L. KELLER         (USA)#757

04-02-10 / SNOW KING RESORT         LIST: FLM810        USA1721.757      GM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                             ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~