Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 6.11
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WR FIS DEVO SPEED SERIES                            


MAMMOTH MOUNTAIN SKI CLUB                                       JANUARY 28, 2010
MAMMOTH MOUNTAIN SKI AREA                                      FAR WEST DIVISION
--------------------------------------------------------------------------------

                            S U P E R - G     M E N                             
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           S. YOUNG          (USA)      COURSE    CORNICE BOWL/FASCINATION
REFEREE          J. STIELOW        (USA)      START                       3193 M
ASSISTANT REF    B. REEDER         (USA)      FINISH                      2740 M
CHIEF OF RACE    B. FORSYTHE       (USA)      VERTICAL DROP                453 M
                                              LENGTH                         0 M
                                              FIS HOMOLOG.Nr.         9223/09/09


COURSE SETTER    K. MCDEVITT       (USA)
FORERUNNERS  -A- S. HOGAN          (USA)      -B- D.FULTON          (USA)
             -C- J. DUGAN          (USA)      -D- J. JOHNSON        (USA)
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    39/(35)
START TIME       13.00
WEATHER: SUNNY                SNOW: PACKED POWDER         TEMP. S: -1 C F:  4 C
--------------------------------------------------------------------------------
                                                                        F=1060
   PL   BIB     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

    1     2   533842    FRANCIS, Kevin               USA/FW        1'14.92      0.00
    2    11   151099    SYROVATKA, Mark              CZE/CZE       1'15.72     11.32
    3     6  6530153    PERKINS, Jake                USA/FW        1'15.85     13.16
    4     9  6530429    AXELROD, Max                 USA/IMD       1'15.89     13.72
    5     3  6530598    SNOW, Scott                  USA/PNSA      1'15.99     15.14
    6    10  6530385    BRAZIL, Miles                USA/FW        1'16.55     23.06
    7    16  6530453    DUPRATT, Samuel              USA/IMD       1'16.86     27.45
    8    18  6530539    WRIGHT, Bronson              USA/IMD       1'16.91     28.16
    9    20  6530309    RENNIE, Averell              USA/PNSA      1'17.01     29.57
   10    14  6530104    BENNETT, Bryce               USA/FW        1'17.20     32.26
   11     4   934506    BARKAN, Wesley               USA/IMD       1'17.23     32.68
   12    17  6530116    COLLINS, Graham              USA/FW        1'17.33     34.10
   13    23  6530563    KLOTZ, Richard               USA/IMD       1'17.52     36.79
   14    12  6530160    RYAN, Chase                  USA/IMD       1'17.53     36.93
   15     5  6530514    PRESCOTT, Essex              USA/PNSA      1'17.54     37.07


28-01-10 / MAMMOTH MOUNTAIN SKI AREALIST: FLM710        USA1708.841      ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                   TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WR FIS DEVO SPEED SERIES                            


MAMMOTH MOUNTAIN SKI CLUB                                       JANUARY 28, 2010
MAMMOTH MOUNTAIN SKI AREA                                      FAR WEST DIVISION
--------------------------------------------------------------------------------

   PL   BIB     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

   16    21  6530530    SWEEK, Miles                 USA/IMD       1'17.55     37.21
   17    50  6530440    CLEASON, James               USA/IMD       1'17.85     41.45
   18    48    40523    DEMSCHAR, Dominic            AUS/IMD       1'17.87     41.74
   19   141  6530619    BAUERNFEIND, Dillon          USA/PNSA      1'17.88     41.88
   20    13  6530325    LYON, Macaulay               USA/FW        1'18.18     46.12
   21     8   934516    CARR, Ritch                  USA/PNSA      1'18.44     49.80
   22    22  6530448    DALY-JENSEN, Aidan           USA/PNSA      1'18.49     50.51
   23    80  6530442    COHEE, Troy                  USA/FW        1'18.50     50.65
   24    19  6530238    GOMEZ, Brendan               USA/FW        1'18.51     50.79
   25    44  6530532    TIDD, Brian                  USA/FW        1'18.55     51.36
   26    67  6530865    HAFERMAN, Eric               USA/NO        1'18.56     51.50
   27    39  6530591    HIGERD, Grant                USA/FW        1'18.76     54.33
   28    25  6530640    GEPHART, Jack                USA/FW        1'18.87     55.89
   29    38  6530495    MARTIN, Max                  USA/IMD       1'18.95     57.02
   30    27  6530639    ELLER, Bryce                 USA/FW        1'18.99     57.58
         15  6530474    HORTON, Tyler                USA/PNSA      1'18.99     57.58
   32    62  6530797    WILSON, Kenny                USA/FW        1'19.01     57.87
   33    87  6530802    FERGUSON, Forrest            USA/FW        1'19.04     58.29
   34    35  6530847    DEAN, Austin                 USA/PNSA      1'19.26     61.40
         28  6530473    HAYMANS, Morgan              USA/AK        1'19.26     61.40
   36    31  6530020    DAVIS, Jake                  USA/PNSA      1'19.61     66.36
   37    29  6530438    CABANA, Tanner               USA/AK        1'19.72     67.91
   38    37  6530340    SMITH, Trevor                USA/FW        1'19.77     68.62
   39    34  6530544    BENDA, Jake                  USA/IMD       1'19.81     69.19
   40    53  6530463    GIBBS, Patrick               USA/IMD       1'19.83     69.47
   41    24  6530555    FOWLER, Kristoff             USA/PNSA      1'19.94     71.03
   42    60  6530447    COOPER, Scott                USA/FW        1'20.06     72.72
   43    45  6530620    SHENK, Zachary               USA/IMD       1'20.16     74.14
   44    30  6530350    MATHEWS, Evan                USA/PNSA      1'20.19     74.56
   45    71  6530801    FELDMAN, Joseph              USA/IMD       1'20.23     75.13
   46    63  6530567    SWAYZE, Evan                 USA/FW        1'20.39     77.39
   47    75  6530906    ROBLES, Thomas               USA/FW        1'20.46     78.38
   48    49  6530458    FULTON, Alexander            USA/FW        1'20.62     80.65
   49    36  6530669    SCHUSTER, Christian          USA/PNSA      1'20.64     80.93
   50    51  6530402    THEIS, Matthew               USA/FW        1'20.68     81.49
   51    41  6530427    ANDERSON, Davis              USA/IMD       1'20.72     82.06
   52    46   130032    CHEN, Marcus                 TPE/IMD       1'20.84     83.76
   53    55  6530479    JAKOB, Jeremy                USA/IMD       1'20.95     85.32
   54    81  6530445    COLLINS, Harlan              USA/IMD       1'21.00     86.02
   55    61  6530149    PAAP, Patrick                USA/FW        1'21.02     86.31
   56    43  6530502    MICHAEL, Connor              USA/AK        1'21.12     87.72
   57    85  6530995    JOHNSON, Finn                USA/IMD       1'21.19     88.71

28-01-10 / MAMMOTH MOUNTAIN SKI AREALIST: FLM710        USA1708.841      ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                   TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WR FIS DEVO SPEED SERIES                            


MAMMOTH MOUNTAIN SKI CLUB                                       JANUARY 28, 2010
MAMMOTH MOUNTAIN SKI AREA                                      FAR WEST DIVISION
--------------------------------------------------------------------------------

   PL   BIB     CODE    COMPETITOR------------------ NAT/CLUB        FINAL      RACE
         Nr             SURNAME+NAME                                  TIME    POINTS

         33  6530536    WHEAT, Cody                  USA/FW        1'21.19     88.71
   59    26  6530454    FARROW, Tanner               USA/IMD       1'21.23     89.28
   60    65  6530825    FOX, Dylan                   USA/AK        1'21.25     89.56
   61   143  6530846    MCKAIG, Matthew              USA/PNSA      1'21.56     93.95
   62    82  6530803    WALLASCH, Tyler              USA/FW        1'21.64     95.08
   63    83  6530796    MURTHA, Dylan                USA/FW        1'21.78     97.06
   64    89  6530799    KELLY, Kevin                 USA/AK        1'22.18    102.72
   65   142  6530889    SPLITSTOSER, Stephan         USA/PNSA      1'22.32    104.70
   66   145  6531008    TOKUNAGA, Kelly Kai          USA/FW        1'22.41    105.97
   67    32  6530147    NORTON, Austin               USA/FW        1'22.61    108.80
   68    77  6530807    CARLSON, Kirk                USA/FW        1'23.08    115.45
   69    52  6530923    DEJARNETT, Jordan            USA/PNSA      1'23.36    119.41
   70    74  6530795    DAVIS, Devin                 USA/FW        1'23.47    120.97
   71    84  6530192    JONES, Topher                USA/IMD       1'23.51    121.53
   72    68  6530866    FARROW, Connor               USA/IMD       1'23.53    121.82
   73    59  6530645    JOHNSTON, Keeler             USA/FW        1'23.64    123.37
   74   144  6530439    CHASTAIN, Dakota             USA/AK        1'23.70    124.22
   75    58  6530775    NEFF, Marcus                 USA/PNSA      1'24.07    129.46
   76    56  6530754    VETTERLEIN, Kurt             USA/PNSA      1'24.10    129.88
   77    64  6530729    SCHWARZ, Sam                 USA/IMD       1'24.40    134.13
   78    66  6530782    SOLDEVILLA, Francisco        USA/PNSA      1'25.38    147.99
   79    79  6530946    WILLIAMS, Logan              USA/FW        1'25.61    151.25
   80    69  6530818    WAGNER, Mattheus             USA/FW        1'25.62    151.39
   81    76  6530529    STONE, Ben                   USA/FW        1'26.09    158.04
   82    57  6530883    LODMELL, Marc                USA/PNSA      1'26.56    164.69
   83    70  6530824    VANDENHOOGEN, Stephen        USA/AK        1'27.11    172.47
   84    78  6530570    ROBINSON, Ian                USA/FW        1'27.40    176.57
   85    86  6530849    THORNLEY, Timothy            USA/AK        1'27.48    177.70

    DID NOT START

    DID NOT FINISH
         88  6531050    THEIS, Luke                  USA/FW   
         73    40536    DEMSCHAR, Daniel             AUS/IMD  
         42  6530701    DAHL, Jacob                  USA/AK   
          7  6530483    KIRCHER, Andrew              USA/IMD  

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                S. YOUNG          (USA)#841

28-01-10 / MAMMOTH MOUNTAIN SKI AREALIST: FLM710        USA1708.841      ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                   TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                            WR FIS DEVO SPEED SERIES                            


MAMMOTH MOUNTAIN SKI CLUB                                       JANUARY 28, 2010
MAMMOTH MOUNTAIN SKI AREA                                      FAR WEST DIVISION
--------------------------------------------------------------------------------
                            S U P E R - G     M E N                             
                            FIS PENALTY CALCULATION                             

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      2   533842  FRANCIS, Kevin                16.24    16.24      0.00
     2     11   151099  SYROVATKA, Mark               36.46    36.46     11.32
     3      6  6530153  PERKINS, Jake                 58.98    58.98     13.16
     4      9  6530429  AXELROD, Max                  84.17
     5      3  6530598  SNOW, Scott                   47.48    47.48     15.14
     6     10  6530385  BRAZIL, Miles                 70.27
     7     16  6530453  DUPRATT, Samuel               91.15
     8     18  6530539  WRIGHT, Bronson               98.97
     9     20  6530309  RENNIE, Averell              103.78
    10     14  6530104  BENNETT, Bryce                45.96    45.96     32.26

 THE BEST 5 AT START:

     1      2   533842  FRANCIS, Kevin                16.24
     2     11   151099  SYROVATKA, Mark               36.46
    10     14  6530104  BENNETT, Bryce                45.96
     5      3  6530598  SNOW, Scott                   47.48
     3      6  6530153  PERKINS, Jake                 58.98

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                   205.12  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                 205.12   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            71.88

CALCULATED PENALTY  205.12 + 205.12 -  71.88 : 10  =                     33.836
                      (A)      (B)      (C)

ROUNDED                                                                  33.84
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                         36.84

                                     _______________________
                                     S. YOUNG          (USA)#841

28-01-10 / MAMMOTH MOUNTAIN SKI AREALIST: FLM710        USA1708.841      ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA RACE SOFTWARE                   TAG-Heuer PTB 605 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~