Following are Alpine Race Results and Penalty Report
The SkiData file is attached


Ski Race Results generated by:
     USSA Race Software, Alpine/Snowboard/Cross Country Version 5.15
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TRUDI BOLINDER MEMORIAL SUPER G                        

                            USSA RACE CODE No. U0546                            
Bogus Basin Ski Racing Alliance                                FEBRUARY 12, 2006
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                             S U P E R - G     M E N                            
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               E. REVELLO        (USA)      COURSE                    PARADISE
REFEREE          P. DEISROTH       (USA)      START                       2294 M
ASSISTANT REF    K. CORROCK        (USA)      FINISH                      1920 M
CHIEF OF RACE    U. PAVLOVCIC      (USA)      VERTICAL DROP                374 M
                                              LENGTH                      1869 M
                                              HOMOLOG.Nr.             7896/10/05


COURSE SETTER    T. PALMER         (USA)
FORERUNNERS  -A- K KNUTSON         (USA)      -B- C MONTANA         (USA)
             -C-                              -D- 
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    43/(36)
START TIME       10.00
WEATHER: SUNNY                SNOW: FIRM                  TEMP. S: 28 C F: 24 C
-----------------------    UNOFFICIAL PENALTY   82.44    -----------------------
                                                                        F=1050
   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    1   15 I5239322  WOLOSYN, Ryan               J-1   SB/87   1:11.84    0.00
    2    4 I5192158  PHILLIPS, Andrew D          J-2   RM/89   1:13.51   24.41
    3   18 I4834966  SWING, Blaise               J-2   SB/89   1:13.76   28.06
    4   19 I5820220  CHAPDELAINE, Gordon         J-2   JH/90   1:13.81   28.79
    5    7 I5311113  OLIVER, A j                 J-1   RM/88   1:14.03   32.01
    6    8 I5347117  VEST-BURTON, Taylor         J-2   RM/90   1:14.17   34.05
    7  132 I5514567  HENRIE, Tyson J             J-1   SB/87   1:14.27   35.52
    8    5 I5421227  CONROY, Richie              J-1   SB/87   1:14.29   35.81
    9   20 I5544572  GOLDBERG, Jared             J-3   SB/91   1:14.43   37.85
   10   16 I5690151  DAVIDSON, John david        J-1  KAR/88   1:14.51   39.02
   11   17 I5746276  BERMAN, Riley               J-3   SV/91   1:15.58   54.66
   12   10 I5627161  SAMUELS, Justin             J-2   RM/89   1:15.93   59.78
   13   29 I5781711  PILLMORE, Benjamin          J-1   PC/88   1:16.26   64.60
   14   39 I5721535  BOCKELIE, Adam              J-2   SB/89   1:16.42   66.94
   15   21 I5764147  BAMBIC, Brendon             J-2 MSRT/90   1:16.45   67.38


12-02-06 / Bogus Basin                                          U0546    ZM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:29]                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TRUDI BOLINDER MEMORIAL SUPER G                        

                            USSA RACE CODE No. U0546                            
Bogus Basin Ski Racing Alliance                                FEBRUARY 12, 2006
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   16   34 I5758966  STRAND, Derek               J-3   PC/91   1:16.50   68.11
   17   59 I5259114  HEBARD, Ford                J-2   JH/89   1:16.65   70.30
   18   22 I5598271  BLASH, Derek M              J-1  KAR/88   1:16.73   71.47
   19   26 I5453592  COLLINS, Zach               J-2   SB/90   1:16.79   72.35
   20    1 I5426911  BROWN, Tristan              J-2   SV/89   1:16.81   72.64
   21   43 I5593710  BADGER, Chris               J-3   PC/91   1:17.00   75.42
   22   63 I5311105  OLIVER, Coley               J-2   RM/90   1:17.96   89.45
   23   68 I5868815  HUFFMAN, James              J-2   RM/90   1:18.06   90.91
   24   24 I5355235  STEWART, William            J-2   BB/89   1:18.60   98.80
   25   31 I5775853  CAMPBELL, Ryon              J-2   SV/89   1:18.84  102.31
   26   80 I5711379  JASINSKY, Dylan             J-2   RM/89   1:18.93  103.63
   27   54 I5867700  WRIGHT, Cole                J-3   SB/91   1:19.26  108.45
   28   67 I5781943  FRUTH, Loudon               J-3  SBN/91   1:19.28  108.74
   29   40 I5709290  BOLAND, Geoffrey            J-2   PC/90   1:19.32  109.33
   30   23 I5723341  GREER, Michael              J-2   SV/89   1:19.41  110.64
   31   41 I5706221  PERRY, Stephen              J-2   PC/89   1:19.54  112.54
   32   52 I5576962  WYMORE, Mac                 J-2  SBN/89   1:20.57  127.60
   33   37 I5529268  WARNER, Paul G              J-3 MSRT/91   1:20.61  128.18
   34   64 I5538061  SHINN, Tyler                J-2   PC/89   1:20.88  132.13
   35   27 I5621651  BAILEY, Nick                J-3 MSRT/91   1:20.95  133.15
   36   84 I5459177  CHEN, Marcus                J-3   SB/91   1:21.12  135.63
   37   77 I5598594  GRIFFARD, Sean              J-2   BB/90   1:21.14  135.93
   38   28 I5861406  ROOS, Gregory               J-3   SV/91   1:22.17  150.98
   39   71 I5424072  CHEN, Michael               J-2   SB/90   1:22.23  151.86
   40  120 I5685888  ELSTON, Joshua              J-3  SBN/92   1:22.29  152.74
   41   53 I5923990  BREY, Curtis                J-3 MSRT/91   1:22.30  152.88
   42   94 I6027817  DANN, Benjamin              J-3   JH/91   1:22.56  156.68
   43   76 I5598602  HILL, Johnston T            J-2   BB/90   1:22.59  157.12
   44   87 I5757307  MCEVOY, Cullen              J-3   SB/91   1:22.66  158.14
   45   99 I5724737  PALMER, Bergen              J-3   SV/92   1:22.87  161.21
   46   50 I5764170  BREHMER, Colter J           J-3   SV/91   1:23.09  164.43
   47  119 I5841366  TURNER, Michael             J-3   PC/92   1:23.23  166.47
   48   79 I5841457  COMPAGNA, Jesse             J-3   PC/91   1:23.25  166.77
   49   70 I5746078  NAATZ, Sam                  J-3   SB/91   1:23.44  169.54
   50   51 I5578398  HAHN, Samuel                J-2   KC/90   1:23.58  171.59
   51  124 I5930490  SHOTT, Wills                J-3   PC/92   1:23.66  172.76
   52  109 I5715206  LENTZ, Christoph R          J-3   PC/92   1:23.87  175.83
   53  106 I5957899  WIERINGA, Shay              J-3   SB/92   1:24.32  182.41
   54   73 I5781554  CARROLL, Ryan               J-3   PC/91   1:24.39  183.43
   55  114 I5573191  NIELSEN, Jaden              J-3  SBN/91   1:24.56  185.91
   56   42 I5626742  FLANIGAN, Tanner            J-3   SV/91   1:25.03  192.78
   57  101 I5814108  ENDERS, Zane                J-3  SBN/92   1:25.38  197.90

12-02-06 / Bogus Basin                                          U0546    ZM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:29]                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TRUDI BOLINDER MEMORIAL SUPER G                        

                            USSA RACE CODE No. U0546                            
Bogus Basin Ski Racing Alliance                                FEBRUARY 12, 2006
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

   58  118 I5610290  CHAFFEE, Matthew            J-3   SB/92   1:25.48  199.36
   59  130 I5858998  WYMAN, Matthew              J-3   BB/91   1:25.49  199.51
   60   45 I5415286  SODERQUIST, Graham          J-2   KC/90   1:25.54  200.24
   61   97 I5578786  CONNER, Clayton D           J-3   BB/92   1:25.60  201.11
   62  126 I5913090  DANIELSON, August           J-3   SV/92   1:25.61  201.26
   63  102 I6007561  SMART, Roy                  J-3   SB/92   1:25.73  203.01
   64   72 I5558796  BEEBE, Brandon P            J-3   PC/91   1:25.86  204.91
   65  116 I5841226  KADWIT, Harrison            J-3   PC/92   1:25.94  206.08
   66  125 I5594965  PRIETO, Nicholas akira      J-3   PC/91   1:26.05  207.69
   67   85 I5879192  DUNCKER, Christopher        J-3   JH/91   1:26.08  208.13
   68   78 I5910773  ZAPINSKY, Zachery           J-3   PC/91   1:27.11  223.18
   69  121 I5910849  FREEMAN, Jake               J-3   SV/92   1:27.28  225.67
   70   91 I5944442  ROMAN, Greg                 J-3  SBN/92   1:27.40  227.42
   71   81 I5841416  FISCHER, Michael            J-3   PC/91   1:27.52  229.18
   72  131 I5771365  PERRY, Travis dean          J-3   PC/92   1:28.19  238.97
   73  115 I5852496  CAULKINS, Chase             J-3   SV/92   1:28.28  240.28
   74  129 I6063044  HAWKS, Charlie              J-3   JH/92   1:28.42  242.33
   75  117 I5947734  YOUNG, Zachary              J-3   RM/92   1:28.84  248.47
   76  112 I6076723  BROWN, Bo                   J-2   SV/89   1:28.94  249.93
   77   95 I5572086  JONES, Topher H             J-3   SB/92   1:29.72  261.33
   78  123 I5841234  KLAUTT, Dylan               J-3   PC/92   1:29.99  265.28
   79  128 I5714571  MCCONNOR, Brendan           J-3 MSRT/92   1:30.58  273.90
   80   96 I5865894  FINNEGAN, Patrick           J-3   GT/92   1:32.60  303.42
   81   92 I5686043  PETERSEN, Russell           J-3   SB/92   1:32.71  305.03
   82   98 I5614631  PASCALE, Phillip J          J-3   SB/91   1:32.78  306.06
   83   89 I5571500  JONES, Forrest              J-3  SBN/91   1:33.41  315.26
   84  127 I5841283  PILLMORE, Maxwell           J-3   PC/92   1:33.51  316.72
   85   86 I5902606  BOWEN, Nick                 J-3   SV/91   1:34.84  336.16
   86   93 I5948856  SALAZAR, Nicholas           J-3   KC/92   1:35.52  346.10
   87   90 I5881677  HANNON, Ben                 J-2   SB/90   1:36.86  365.69
   88  100 I5745005  DAVIS, Tyler                J-3   SV/92   1:43.77  466.68

    DID NOT START
       108 I5680376  FOSTER, Ryan D              J-3   HA/92
        57 I5781596  COSTANZO, Joey              J-3   PC/91
         9 I5408216  GRANSTROM, Colby            J-2   RM/90

    DID NOT FINISH
       104 I5982780  HIATT, Tim                  J-3   BB/92
       105 I6090104  JOHANSON, Tom               J-2   SV/89
       111 I6024376  WEBSTER, Samuel             J-2   SB/90
        88 I5905070  GIBBS, Joey                 J-3   SB/91

12-02-06 / Bogus Basin                                          U0546    ZM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:29]                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TRUDI BOLINDER MEMORIAL SUPER G                        

                            USSA RACE CODE No. U0546                            
Bogus Basin Ski Racing Alliance                                FEBRUARY 12, 2006
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

   PL  BIB  USSA     COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME  POINTS

    DID NOT FINISH

        83 I5716600  BRASSEY, Brayden            J-2   PC/89
        82 I5900048  COULDWELL, Mitchell         J-3   SB/91
        62 I5609359  SUMMERFIELD, Adam T         J-2 MSRT/90
        58 I5822309  ADICOFF, Willie             J-3   SV/91
        49 I5724646  STONE, Travis               J-2   SV/90
        46 I5614144  BERNHARD, Sam               J-2   PC/90
        44 I5510078  BROWER, Mitchell            J-2   SB/89
        38 I5338546  SODERQUIST, Benjamin        J-1   KC/87
        36 I5275516  DIEM, Johnathan             J-2 MSRT/89
        30 I5775309  BIAMONTE, Jake L            J-2   JH/89
         6 I5607262  CASTON, Marcus              J-1   SB/88

    DISQUALIFIED
        61 I5574215  EAGAN, Toby                 J-2  KAR/89   GATE   16

                                                TECHNICAL DELEGATE

                                                E. REVELLO        (USA)























12-02-06 / Bogus Basin                                          U0546    ZM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:29]                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                         TRUDI BOLINDER MEMORIAL SUPER G                        

                            USSA RACE CODE No. U0546                            
Bogus Basin Ski Racing Alliance                                FEBRUARY 12, 2006
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------
                             S U P E R - G     M E N                            
                            USSA PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     USSA   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     15 I5239322  WOLOSYN, Ryan                 78.25    78.25      0.00
     2      4 I5192158  PHILLIPS, Andrew D            97.68    97.68     24.41
     3     18 I4834966  SWING, Blaise                150.26
     4     19 I5820220  CHAPDELAINE, Gordon          149.43
     5      7 I5311113  OLIVER, A j                   80.69    80.69     32.01
     6      8 I5347117  VEST-BURTON, Taylor          139.61   139.61     34.05
     7    132 I5514567  HENRIE, Tyson J              163.88
     8      5 I5421227  CONROY, Richie               101.70   101.70     35.81
     9     20 I5544572  GOLDBERG, Jared              170.42
    10     16 I5690151  DAVIDSON, John david         148.04

 THE BEST 5 AT START:

     1     15 I5239322  WOLOSYN, Ryan                 78.25
     5      7 I5311113  OLIVER, A j                   80.69
  DNF1      6 I5607262  CASTON, Marcus                94.46
     2      4 I5192158  PHILLIPS, Andrew D            97.68
     8      5 I5421227  CONROY, Richie               101.70

TOTALS                                              --------
(B) USSA POINTS OF BEST 5 AT START                   452.78  --------
(A) USSA POINTS OF BEST 5 TO FINISH IN TOP 10                 497.93   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           126.28

CALCULATED PENALTY  497.93 + 452.78 - 126.28 : 10  =                     82.443
                      (A)      (B)      (C)

ROUNDED                                                                  82.44

PENALTY APPLIED:                                                         82.44

                                     _______________________
                                     E. REVELLO        (USA)

12-02-06 / Bogus Basin                                          U0546    ZM9 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE    [Time|16:29]                  ALGE S3 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~