U.S. SKI & SNOWBOARD                              

                            IMD NORTH SERIES RACE 1                             

                            NAT RACE CODE No. N0332                             
GTST                                                            JANUARY 24, 2021
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Kramer, Richard      (USA)   COURSE                 BIG THUNDER
REFEREE          Merrick, Skip        (USA)   START                       2605 M
CHIEF OF RACE    Collaer, Michael     (USA)   FINISH                      2455 M
                                              VERTICAL DROP                150 M
                                              
                                              HOMOLOG.Nr.             U844/12/11


                 1st RUN                          2nd RUN
COURSE SETTER    Warren, Tim          (USA)       Hahn, Adam           (USA)
FORERUNNERS  -A- ROBBE, MacKenna      (USA)   -A- ROBBE, MacKenna      (USA)
             -B- BERKENFIELD, Eli     (USA)   -B- BERKENFIELD, ELi     (USA)
             -C- HEATON, Jackson      (USA)   -C- HEATON, Jackson      (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   24/(23)                          24/(23)
START TIME       12:30                            13:30
WEATHER: CLEAR                SNOW: PACKED POWDER         TEMP. S: -4 C F: -3 C
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

  1 122 I6662896 Warren, Cash           TVSEF/08   35.04   35.92 1:10.96
  2 171 I6798531 Morgan, Sawyer         SVSEF/09   35.63   36.20 1:11.83
  3 160 I6677606 Reid, Charlie          SVSEF/09   35.20   36.97 1:12.17
  4 141 I6831233 Ryan, Charlie           JHSC/09   35.57   36.64 1:12.21
  5 140 I6833075 Beninga, Finn           JHSC/09   35.47   36.84 1:12.31
  6 166 I6940985 Selznick, Conway       SVSEF/09   36.15   36.44 1:12.59
  7 109 I6834705 Roberts, Henry         BBSEF/09   35.48   37.48 1:12.96
  8 143 I6795921 Lighthart, William      JHSC/09   35.82   37.16 1:12.98
  9 169 I6720924 Flood, Huxley          SVSEF/09   37.06   37.29 1:14.35
 10 145 I6832417 McNamara, Jack          JHSC/09   36.48   38.92 1:15.40
 11 172 I6751959 Limburg, Wyatt         SVSEF/10   37.38   38.07 1:15.45
 12 159 I6717090 Gilmour, Wyatt         SVSEF/09   37.33   38.26 1:15.59
 13 142 I6873603 Lynch, Maxwell          JHSC/09   37.27   38.33 1:15.60
 14 161 I6729343 Schernthanner, Espen   SVSEF/09   37.42   38.27 1:15.69
 15 162 I6790383 O'Toole, Declan        SVSEF/10   38.13   37.65 1:15.78


24-01-21 / Grand Targhee Resort     LIST: NLM1421              N0332     GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            IMD NORTH SERIES RACE 1                             

                            NAT RACE CODE No. N0332                             
GTST                                                            JANUARY 24, 2021
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 16 120 I6909523 Chircop, Ryder         TVSEF/09   37.36   38.48 1:15.84
 17 138 I6803034 Ritter, Ashton          JHSC/09   37.14   38.89 1:16.03
 18 168 I6706577 Hovey, Tommy           SVSEF/09   37.41   38.92 1:16.33
 19 157 I6919899 Cottrell, Kanyon         PBC/09   37.74   38.66 1:16.40
 20 147 I6833305 Ramage, Tyler           JHSC/09   38.36   38.97 1:17.33
 21 167 I6647460 Black, Harrison        SVSEF/09   38.61   39.33 1:17.94
 22 119 I6900310 White, Emmett          TVSEF/10   37.99   40.03 1:18.02
 23 165 I6873615 Palmer, Fletch         SVSEF/09   38.86   39.71 1:18.57
 24 111 I6647031 Merrick, Andrew        BBSEF/09   38.74   40.11 1:18.85
 25 164 I6792652 Sammis, Kai            SVSEF/10   39.49   39.46 1:18.95
 26 148 I6917518 Conroy, Cael            JHSC/09   39.11   39.98 1:19.09
 27 152 I6774088 Lancaster, Max          MWSC/09   39.44   39.78 1:19.22
 28 149 I6835348 Barnett, Bard           JHSC/09   38.61   40.85 1:19.46
 29 137 I6831607 Logan, Anders           JHSC/10   39.24   40.31 1:19.55
 30 136 I6917798 Kandolin, Sage          JHSC/09   38.24   41.67 1:19.91
 31 146 I6793949 Strand, Bryer           JHSC/09   39.15   40.84 1:19.99
 32 114 I6999889 Chircop, Reese         TVSEF/11   38.07   42.32 1:20.39
 33 113 I6913015 Klein, Neil            TVSEF/11   39.24   41.41 1:20.65
 34 173 I6717708 Ferries, Sully         SVSEF/09   40.26   40.83 1:21.09
 35 131 I7014937 Lynch, William          JHSC/11   40.34   41.26 1:21.60
 36 134 I7047521 Peightal, Angus         JHSC/12   40.24   42.58 1:22.82
 37 163 I6945903 Dulcich, Dominic       SVSEF/09   41.94   42.22 1:24.16
 38 158 I6789437 Flood, Corbin          SVSEF/11   41.47   42.73 1:24.20
 39 116 I6998993 Francis, Myles         TVSEF/12   41.17   43.24 1:24.41
 40 110 I7009714 Beckmann, Henry        BBSEF/10   41.06   44.40 1:25.46
 41 121 I6920759 Gardner, Rowan         TVSEF/10   41.57   44.14 1:25.71
 42 118 I7053041 Nobman, Reis           TVSEF/10   41.97   44.12 1:26.09
 43 132 I7046672 Zorkendorfer, Benedict  JHSC/12   42.79   43.56 1:26.35
 44 117 I6999710 Major, Deacon          TVSEF/09   42.67   45.33 1:28.00
 45 139 I6917005 Schutt, Nixen           JHSC/10   43.65   45.82 1:29.47
 46 108 I7061130 Cuttlers, Samuel       BBSEF/10   43.87   45.62 1:29.49
 47 115 I7058136 Gootnick, Asher        TVSEF/12   43.74   45.85 1:29.59
 48 151 I6964367 Andra, Theron           MWSC/12   45.08   44.83 1:29.91
 49 150 I7047015 Robinson, Hayden        JHSC/10   44.71   45.80 1:30.51
 50 105 I7021434 Spengler, Charlie      BBSEF/12   44.98   45.83 1:30.81
 51 104 I7061629 Bartich, Miles         BBSEF/11   43.54   47.42 1:30.96
 52 106 I7020967 Oakey, Bennett         BBSEF/12   45.07   47.34 1:32.41
 53 101 I7062425 Froehlich, Bennett     BBSEF/11   44.09   49.06 1:33.15
 54 103 I6806380 Hall, Julian           BBSEF/12   45.25   49.34 1:34.59
 55 112 I6852452 Gudmundsen, Logan      BBSEF/10   46.45   48.49 1:34.94
 56 155 I6936191 Denny, Fisher            PBC/10   47.41   47.83 1:35.24
 57 181 I7064845 Gardner, Liam          TVSEF/14   47.36   50.00 1:37.36

24-01-21 / Grand Targhee Resort     LIST: NLM1421              N0332     GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                            IMD NORTH SERIES RACE 1                             

                            NAT RACE CODE No. N0332                             
GTST                                                            JANUARY 24, 2021
Grand Targhee Resort                                               INTERMOUNTAIN
--------------------------------------------------------------------------------

 PL BIB  NAT     COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME

 58 123 I7000669 Prugh, Luke             JHSC/11   49.11   50.83 1:39.94
 59 135 I7047859 Reid, Hugh              JHSC/11   50.17   49.86 1:40.03
 60 124 I7044298 Hu, Owen                JHSC/11   49.28   51.01 1:40.29
 61 125 I7047346 Mccluskey, Langston     JHSC/12   48.01   52.57 1:40.58
 62 107 I7062332 Beckmann, Walton       BBSEF/12   49.18   52.79 1:41.97
 63 126 I7046575 Lindell, Remy           JHSC/12   49.57   54.05 1:43.62
 64 102 I7062365 Hall, Samuel           BBSEF/11   50.79   53.37 1:44.16
 65 128 I7044303 Hu, Jacob               JHSC/11   51.34   53.42 1:44.76
 66 129 I7035434 Patridge, Skyelar       JHSC/13   50.81   54.68 1:45.49
 67 130 I7034883 Fleck, R. Felix         JHSC/13   54.45   52.84 1:47.29

NOT PERMITTED TO START 1st RUN

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
    170 I6725123 Lamoureux, William     SVSEF/09
    154 I6679424 Lamm, Bode              MWSC/10
    153 I6724584 Cooke, Cole             MWSC/10
    144 I6916299 Prugh, Rory             JHSC/09
    133 I7027512 White, Benjamin         JHSC/11

DISQUALIFIED 1st RUN

NOT PERMITTED TO START 2nd RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
    156 I7063815 Barnes, Luke             PBC/09
    127 I7041789 Barret, George          JHSC/11

DISQUALIFIED 2nd RUN

                                                TECHNICAL DELEGATE

                                                Kramer, Richard      (USA)






24-01-21 / Grand Targhee Resort     LIST: NLM1421              N0332     GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                  ALGE S4 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~