U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  CRANSTON CUP                                  

                            USSA RACE CODE No. N1496                            
BBSEF                                                           FEBRUARY 4, 2016
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           

                                RESULTS BY CLASS                                

--------------------------------------------------------------------------------

                                  CLASS :  U8                                   
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1   6 I6636860 Grady, Katie                 JH/08 1:09.37 1:12.93 2:22.30


                                  CLASS :  U10                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1   3 I6546576 Watkins, Lowie               SV/06   51.03   51.78 1:42.81
  2  13 I6595357 Ritter, Tegan                JH/06   49.60   53.29 1:42.89
  3  12 I6558176 Bromley, Meredith            BB/06   54.01   56.47 1:50.48
  4   4 I6667303 Kenney, Savannah             JH/06   56.12   59.64 1:55.76
  5   5 I6585258 Dunaway, Taylor              BB/07   56.21 1:00.41 1:56.62
  6   1 I6626140 Howard, Adrienne             JH/07   58.49 1:01.04 1:59.53
  7   7 I6646943 MacMillan, Kylie          TVSEF/07   58.47 1:01.68 2:00.15
  8  19 I6586449 Bailey, Emery                BB/06 1:00.37 1:01.55 2:01.92
  9  15 I6600143 Brouse, Taelor             MWSC/06 1:00.59 1:02.11 2:02.70
 10  11 I6569143 Garber, Sydney             MWSC/06 1:01.23 1:03.33 2:04.56
 11   9 I6595108 Sullivan, Harriet            JH/07 1:02.27 1:02.53 2:04.80
 12  14 I6678582 Rosin, Sheridan              BB/06 1:00.35 1:05.42 2:05.77
 13   8 I6474118 War, Alexandra             MWSC/07 1:02.51 1:04.28 2:06.79
 14  16 I6494759 Monschke, Marina             SV/06 1:03.31 1:06.01 2:09.32
 15  17 I6476435 Hovey, Lakota              MWSC/06 1:07.46 1:10.63 2:18.09
 16  10 I6595190 Owens, Callie                JH/07 1:09.22 1:11.65 2:20.87
 17   2 I6494694 Pyle, Isabella             MWSC/06 1:09.56 1:12.35 2:21.91

DID NOT START 1st RUN

     18 I6665020 Wirth, Lucy                  BB/07        






04-02-16 / Bogus Basin              LIST: NLW816               N1496     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  CRANSTON CUP                                  

                            USSA RACE CODE No. N1496                            
BBSEF                                                           FEBRUARY 4, 2016
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  35 I6578899 Lohman, Maylia               JH/04   47.40   49.80 1:37.20
  2  27 I6312005 Blackburn, Jessica           SV/04   47.16   51.61 1:38.77
  3  25 I6377872 Grossman, Saba               SV/04   48.01   51.25 1:39.26
  4  20 I6496013 Clancy, Victoria             JH/04   48.24   51.15 1:39.39
  5  22 I6466469 Dehart, Paige                SV/05   49.18   53.52 1:42.70
  6  29 I6401375 Ferris, Hannah               SV/04   50.77   53.33 1:44.10
  7  32 I6588734 Howard, Annika               JH/04   52.62   54.50 1:47.12
  8  43 I6402030 Minor, Tatum                 SV/04   52.41   55.18 1:47.59
  9  64 I6428316 Gnadinger, Mika              BB/04   53.00   55.04 1:48.04
 10  53 I6433068 Ulmer, Ava                   JH/04   54.41   53.89 1:48.30
 11  26 I6585023 Smith, Taylor             TVSEF/04   53.57   58.22 1:51.79
 12  57 I6587595 Nash, Sidney                 JH/04   54.02   58.12 1:52.14
 13  36 I6386262 Monge, Elgyn                 SV/04   54.54   57.69 1:52.23
 14  55 I6583408 Macmillan, Avery          TVSEF/05   55.17   57.08 1:52.25
 15  61 I6426960 Kirk, Goldie                 SV/05   54.35   57.91 1:52.26
 16  63 I6461785 Hattrup, Isabella            SV/05   55.23   57.80 1:53.03
 17  42 I6527422 Black, Grace                 BB/04   55.42   58.45 1:53.87
 18  45 I6506982 Daves, Laura                 SV/05   55.06   59.23 1:54.29
 19  24 I6475435 Zelinsky, Emma               BB/04   55.47   59.75 1:55.22
 20  62 I6528588 Laprade, Acacia              JH/04   56.57   59.39 1:55.96
 21  31 I6384941 Lamm, Piper                MWSC/05   56.58   59.67 1:56.25
 22  30 I6656490 White, Skylar             TVSEF/04   56.62 1:01.37 1:57.99
 23  23 I6621392 Jensen, Grace                BB/04   57.34 1:01.42 1:58.76
 24  50 I6550024 Nelson, Lena                 SV/04   58.73 1:01.24 1:59.97
 25  48 I6620982 Brown, Sienna                BB/05   58.12 1:02.49 2:00.61
 26  49 I6442800 Wogoman, Evalyn              JH/04   59.00 1:01.65 2:00.65
 27  54 I6502459 Dorland, Maile               SV/04   58.98 1:02.29 2:01.27
 28  59 I6523473 Ferris, Maya                 JH/04 1:00.39 1:01.12 2:01.51
 29  37 I6403459 Miller, Terra              MWSC/04   58.93 1:03.51 2:02.44
 30  34 I6537417 Pooser, Amelia             MWSC/04   59.73 1:03.73 2:03.46
 31  33 I6661714 Wachtell, Katherine          BB/04 1:01.46 1:02.38 2:03.84
 32  21 I6619354 Hultman, Audrey              JH/05 1:00.37 1:03.90 2:04.27
 33  40 I6413712 Monschke, Mattigan           SV/04 1:00.60 1:04.82 2:05.42
 34  51 I6402884 Powell, Nekane             MWSC/04 1:00.68 1:04.75 2:05.43
 35  66 I6586723 Sprute, Eve                MWSC/05 1:01.35 1:04.80 2:06.15
 36  52 I6467579 Gardner, Lenapatricia        SV/04 1:01.71 1:05.32 2:07.03
 37  58 I6633712 Cox, Alyson                MWSC/05 1:02.30 1:05.60 2:07.90
 38  60 I6587897 Strickland, Sarah          MWSC/05 1:02.52 1:05.98 2:08.50
 39  44 I6507641 Patel, Bela                  JH/05 1:02.76 1:06.44 2:09.20
 40  47 I6474205 Nichols, Amelie            MWSC/05 1:06.25 1:09.66 2:15.91

04-02-16 / Bogus Basin              LIST: NLW816               N1496     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                  CRANSTON CUP                                  

                            USSA RACE CODE No. N1496                            
BBSEF                                                           FEBRUARY 4, 2016
Bogus Basin                                                        Intermountain
--------------------------------------------------------------------------------

                                  CLASS :  U12                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

 41  65 I6556739 McDougal, Riley              BB/04 1:09.82 1:11.73 2:21.55

DID NOT START 1st RUN

     46 I6609845 Glick, Taylor                JH/04        

DISQUALIFIED 1st RUN

     28 X6443279 Kind, Agnes                  SV/04 GATE 30   59.33

DISQUALIFIED 2nd RUN

     41 I6443916 Viesturs, Anabel             SV/04   58.93
     38 I6389817 Lindstrom, Logan             SV/04   49.38


                                  CLASS :  U14                                  
                                  ------------                                  

 PL Bib  USSA    COMPETITOR------------------------    TIME   TIME    TOTAL
     Nr  Nr      SURNAME+NAME               CLUB/YR  1stRUN  2ndRUN    TIME

  1  39 I6394315 Lee, Tanner                  SV/03   58.47 1:01.98 2:00.45
  2  56 I6328606 Simcoe, Gillian              SV/03 1:13.97 1:03.03 2:17.00


















04-02-16 / Bogus Basin              LIST: NLW816               N1496     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                       ALGE TDC 8000/8001 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~